- Brief Introduction of the Program.
Information and Communication Technologies (ICTs) are playing an essential role to make world as a Global Village. A wealth of information and data sharing set a massive demand of professional competency in the field of Cyber Security. The importance of having a strong foundation of the core principles of Cyber Security is very much apparent and self-evident. There is a desperate need to learn the core skills in the area like foundation of Cyber Security, the software/hardware equipment, secure programming practices and the secure human-computer interaction. The Bachelor of Science in Cyber Security program is expected to produce the trained skilful cyber security experts who would have developed core computing foundation according to national and international standards and helps the community by devising security solutions and providing automated solutions. Also, they can analyse ethical and privacy issues according to the state-of-the-art security standards. Upon degree completion, graduates will be able to evaluate security trends, secure application solutions, apply and perceive best IT practices, and grasp IT security products that can combat possible threats and vulnerabilities.
- Objectives of the Program.
The primary objective of BS (CySec) program are as follows:
- The BS (CySec) program intend to produce skilful professionals that can understand the processes which impact cyber security, safeguarding information assets, collection and preservation of digital evidence, analysis of data, and identification and fixing of security vulnerabilities.
- Build diverse careers in Cyber Security domain such as work as ethical hacker, penetration tester, IT security professionals, security engineer, secure application developer, security analysts etc. for the socio-economic development of the country.
- Develop effective communication, management and leadership skills and emphases towards entrepreneurship.
- Impart professional ethics and collaborative team player qualities.
- Scope/Need of the Program (especially with regard to the need of the society/community and employment perspective).
The novelty in Information and Communication Technology is redefining the dimension of socio-economic development in the country, resulting in commercial, economic, cultural, and social opportunities for users of Cyberspace. The need for cyber security specialists has been demanding in modern era, while solving many data-driven problems and providing security solutions. The way in which one can imagine that exposes the information assets via a single host or a cloud environment over the internet creates new challenges in today’s global world, which emerge cyber security field that could be exploited by hackers. The cyber security experts are the need of organizations which will protect their digital assets and organizations from insider and external attacks. The BS (CySec) program at STMU will produce the graduates by using state-of-the-art curriculum which will meet the cyber security industry needs.
- Admission Requirements and Eligibility Criteria.
BS (CySec) Program requires a minimum 50% marks at intermediate level. Candidate must have studied Mathematics at intermediate level. However, pre-medical students are allowed to apply with Mathematics deficiency.
STMU entry test or any other qualified HEC recognized and valid test like NTS, USAT, ETEA.
Table for BS (CySec): The Credit Hour Distribution of the Core and Elective Courses
Course Group | Courses | Core Required |
General Education | 7 | 19 |
University Electives | 4 | 12 |
Mathematics & Science Foundation | 4 | 12 |
Computing Core | 11 | 39 |
Computer Science Core | 5 | 18 |
Cyber Security Core (Domain Core) | 6 | 18 |
Cyber Security Elective (Domain Elective) | 4 | 12 |
Total | 41 | 130 |
General Education
Course Title | Cr. Hrs. |
English Composition & Comprehension | 3(3+0) |
Introduction to Infor. And Comm. Technologies | 3(2+1) |
Technical & Business Writing | 3(3+0) |
Communication and Presentation Skills | 3(3+0) |
Professional Practices | 3(3+0) |
Pakistan Studies | 2(2+0) |
University Elective
ANY 4 courses from following list
Course Code | Title | Cr. Hrs |
CSBU1003 | Supply Chain Management | 3(3+0) |
CSBU1043 | Introduction to Chinese Language | 3(3+0) |
CSBU1053 | Introduction to German Language | 3(3+0) |
CSBU2053 | Behavioral Psychology | 3(3+0) |
CSBU1023 | Introduction to Management | 3(3+0) |
CSBU2063 | Introduction to Sociology | 3(3+0) |
Mathematics and Science Foundation
Course Title | Cr. Hrs. |
Calculus and Analytical Geometry | 3(3+0) |
Probability and Statistics | 3(3+0) |
Linear Algebra | 3(3+0) |
Differential Equations | 3(3+0) |
Remedial Mathematics -1 and II for Medical Students only | 6(3+ 3) |
Computing Core Courses
Course Title | Cr. Hrs. |
Programming Fundamentals | 4(3+1) |
Object Oriented Programming | 4(3+1) |
Discrete Structures | 3(3+0) |
Data Structure and Algorithms | 4(3+1) |
Information Security | 3(3+0) |
Operating Systems | 4(3+1) |
Introduction to Database Systems | 4(3+1) |
Software Engineering | 3(3+0) |
Computer Communications and Networks | 4(3+1) |
Final Project | 6(2+4) |
Computer Science Core Courses
Course Title | Cr. Hrs. | |
Artificial Intelligence | 4(3+1) | |
Digital Logic Design | 4(3+1) | |
Computer Organization & Assembly Language | 4(3+1) | |
Parallel and Distributed Computing | 3(2+1) | |
Analysis of Algorithms | 3(3+0) |
Cyber Security Core (Domain Core)
Course Title | Cr. Hrs. |
Introduction to Cyber Security | 3(3+0) |
Digital Forensics | 3(2+1) |
Information Assurance | 3(3+0) |
Network Security | 3(2+1) |
Secure Software Design and Development | 3(2+1) |
Vulnerability Assessment & Reverse Engineering | 3(2+1) |
Cyber Security Elective (Domain Electives)
Course Title | Cr. Hrs. |
Hardware Security | 3(3+0) |
Malware Analysis | 3(3+0) |
Wireless and Mobile Security | 3(3+0) |
Penetration Testing | 3(2+1) |
Cloud Security | 3(3+0) |
Ecommerce Security | 3(3+0) |
Cyber Law & Cyber Crime (Cyber Warfare) | 3(3+0) |
Control System Security | 3(3+0) |
Cryptanalysis | 3(3+0) |
Embedded Systems & Embedded Systems Security | 3(2+1) |
Scheme of Study BS (Cyber Security)
4-Year Program (8 Regular Semester of 18 weeks each) (130 Credit Hours)
Semester – 1 (16 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | Pre- Requisite |
CS1112 | Introduction to ICT | 2 | 0 | 2 | |
CS1111 | Introduction to ICT Lab | 0 | 3 | 1 | |
CS1123 | Programming Fundamentals | 3 | 0 | 3 | |
CS1121 | Programming Fundamentals lab | 0 | 3 | 1 | |
CS1133 | Discrete Structure | 3 | 0 | 3 | |
CSHU1113 | English composition & Comprehension | 3 | 0 | 3 | |
MATH1113 | Calculus and Analytical Geometry | 3 | 0 | 3 |
Semester – 2 (17 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | Pre- Requisite |
CS1033 | Object Oriented Programming | 3 | 0 | 3 | CS1123 & CS1121 |
CS1031 | Object Oriented Programming Lab | 0 | 3 | 1 | CS1123 & CS1121 |
CS1023 | Digital Logic Design | 3 | 0 | 3 | |
CS1021 | Digital Logic Design Lab | 0 | 3 | 1 | |
MATH1023 | Probability & Statistics | 3 | 0 | 3 | |
MATH1033 | Linear Algebra | 3 | 0 | 3 | MATH1113 |
CSHU1013 | Communication & Presentation Skills | 3 | 0 | 3 | CSHU1113 |
*Pre-Medical students will study the Remedial Mathematics II Course as well.
Semester – 3 (21 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs. | Lab Hrs. | Cr. Hrs. | Pre-requisite(s) |
CS2113 | Data Structures and Algorithms | 3 | 0 | 3 | CS1123 & CS1121 |
CS2111 | Data Structures and Algorithms Lab | 0 | 3 | 1 | CS1123 & CS1121 |
CS2113 | Information Security | 3 | 0 | 3 | |
CS2153 | Computer Org. & Assembly Language | 3 | 0 | 3 | CS1023 & CS1021 |
CS2153 | Computer Org. & Assembly Language Lab | 0 | 3 | 1 | CS1023 & CS1021 |
CS2123 | Database System | 3 | 0 | 3 | |
CS2121 | Database System Lab | 0 | 3 | 1 | |
MATH2113 | Differential Equations | 3 | 0 | 3 | MATH1113 |
Semester – 4 (17 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | Pre- requisite(s) |
CS2033 | Computer Networks | 3 | 0 | 3 | |
CS2031 | Computer Networks Lab | 0 | 3 | 1 | |
CS3013 | Operating System | 3 | 0 | 3 | CS2113 & CS2111 |
CS3011 | Operating System Lab | 0 | 3 | 1 | CS2113 & CS2111 |
CS2063 | Analysis of Algorithms | 3 | 0 | 3 | CS2113 & CS2111 |
CYSC2023 | Introduction to Cyber Security | 3 | 0 | 3 | CS2113 |
CySec Elective – I | 3 | 0 | 3 |
Semester – 5 (19 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | Pre- requisite(s) |
CS3143 | Artificial Intelligence | 3 | 0 | 3 | CS1033 & CS1031 |
CS3141 | Artificial Intelligence Lab | 0 | 3 | 1 | CS1033 & CS1031 |
CYSC3102 | Digital Forensics | 2 | 0 | 2 | CYSC2023 |
CYSC3101 | Digital Forensics Lab | 0 | 3 | 1 | CYSC2023 |
CYSC3113 | Information Assurance | 3 | 0 | 3 | |
CYSC3122 | Network Security | 2 | 3 | 2 | CYSC2023 |
CYSC3121 | Network Security Lab | 0 | 3 | 1 | CYSC2023 |
CySec Elective-2 | 3 | 0 | 3 | ||
University Elective-1 | 3 | 0 | 3 |
Semester – 6 (18 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | Pre-Requisite |
CS3052 | Parallel & Distributed Computing | 2 | 0 | 2 | CS3113 & CS3111, CS1033 & CS1031 |
CS3051 | Parallel & Distributed Computing Lab | 0 | 3 | 1 | CS3113 & CS3111, CS1033 & CS1031 |
CYSC3012 | Secure Software Design and Development | 2 | 0 | 2 | CYSC2023 |
CYSC3011 | Secure Software Design and Development Lab | 0 | 3 | 1 | CYSC2023 |
CYSC3022 | Vulnerability Assessment & Reverse Eng. | 2 | 0 | 2 | CYSC2023 |
CYSC3021 | Vulnerability Assessment & Reverse Eng. Lab | 0 | 3 | 1 | CYSC2023 |
CySec Elective 3 | 3 | 0 | 3 | ||
CySec Elective 4 | 3 | 0 | 3 | ||
University Elective-2 | 3 | 0 | 3 |
Semester – 7 (13 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | Pre-requisite(s) |
CS4014 | Final Year Project-I | 0 | 0 | 2 | |
CS3113 | Software Engineering | 3 | 0 | 3 | |
University Elective-3 | 3 | 0 | 3 | ||
CSHU4133 | Technical & Business Writing | 3 | 0 | 3 | CSHU1013 |
CSHU4122 | Islamic Studies/ Ethics | 2 | 0 | 2 |
Semester – 8 (12 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | Pre- Requisite |
CS4014 | Final Year Project-II | 0 | 0 | 4 | CS4014 |
University Elective – 4 | 3 | 0 | 3 | ||
CSHU4023 | Professional Practices | 3 | 0 | 3 | |
CSHU4012 | Pakistan Studies | 2 | 0 | 2 |