Fee Structure for all programs offered by Faculty of Computing (Fall 2023):
Sr. No | Program | Semester Fee |
---|---|---|
1 | BS Computer Science | 119,250 |
2 | BS Software Engineering | 119,250 |
3 | BS Artificial Intelligence | 119,250 |
4 | BS Cyber Security | 119,250 |
5 | MS Data Science | 94,700 |
6 | PhD Computer Science | 120,000 |
7 | Associate of Science in Computer Science | 110,850 |
* Security fee (6,000 in case of Associate Degree and 12,000 in all other degree programs) is included in the fee charged for the first semester. The security fee is refundable.
**Admission charges (non-refundable) are also part of the fee mentioned above. The admission charges are 12, 400 for Associate degree, and 32,400 for BS/MS/PhD degrees.
Fee Structure Department of Computing
Undergraduate Programs (Bachelor’s Program) Fee Schedule 2021-22 | |||
Semesters | Heads | Charges (Rs.) | Payment Schedule |
1st Semester (16 CH) | Prospectus fee | 1,500 | At the time of seeking admission |
Application / test fee | 2,000 | ||
Admission fee | 25,000 | One time Charges | |
University Registration Fee | 8,000 | One time Charges | |
Security (Refundable) | 10,000 | One time Charges | |
Medical Checkup | 5,000 | One time Charges | |
Semester Enrollment Fee | 5,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs. 4,950/CH) | 79,200 | ||
Examination fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (1st Semester): | 143,200 | ||
2nd Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 4,950/CH) | 84,150 | ||
Examination fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (2nd Semester): | 96,650 | ||
3rd Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 4,950/CH) | 84,150 | ||
Examination fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (3rd Semester): | 96,650 | ||
4th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 4,950/CH) | 79,200 | ||
Examination fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (4th Semester): | 91,700 | ||
5th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 4,950/CH) | 79,200 | ||
Examination fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (5th Semester): | 91,700 | ||
6th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 4,950/CH) | 79,200 | ||
Examination fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (6th Semester): | 91,700 | ||
7th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 4,950/CH) | 79,200 | ||
Examination fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (7th Semester): | 91,700 | ||
8th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 4,950/CH) | 79,200 | ||
Examination fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Degree fee | 10,000 | One time Charges | |
Total (8th Semester): | 101,700 | ||
NOTE: *As per financial bill 2013-2014: All educational institutions to collect adjustable advance tax under section 236(I) of the Ordinance at the rate of 5% if annual fee/charges exceed Rs. 200,000/- for a year. * All other fee and charges shall be according to the approved schedule of the University. The fee shall be subject to review and revision as and when required in the prescribed manner. |
Fee/Charges Head |
MS |
|
Application/Test Fee |
2,000 |
One Time Charges |
Admission Fee |
25,000 |
|
University Registration Fee |
8,000 |
|
Security (Refundable) |
10,000 |
|
Semester Enrollment Fee |
5,500 |
Recurring Semester Fee |
Tuition Fee (per credit hour) |
7,000 |
|
Examination Fee |
6,000 |
|
Co-Curricular Activities Fee |
1,000 |
Fee Structure of MS and PhD Programs in Computing
Fee Structure (Masters Program) – FALL 2022 | |
MS programs | |
Application Fee | 2,000 |
Prospectus Sale | |
Admission Fee | 25,000 |
University Reg. Fee | 8,000 |
Semester Enrollment Fee | 5,500 |
Per credit hour tuition fee | 7000 |
Medical Checkup | – |
Extra Curricular Support Fund | 1,000 |
Library Funds | – |
Clinical Charges | – |
Examination Fee | 6,000 |
Hostel Fee | – |
Security Fee | 10,000 |
Admin Charges | – |
Other Charges (PMDC/PNC/ETC) | – |
Degree & Transcript Fee | – |
Elective Collectibles | – |
TOTAL | 120,500 |
Fee/Charges Head |
Ph.D |
|
Application/Test Fee |
2,000 |
One Time Charges |
Admission Fee |
25,000 |
|
University Registration Fee |
8,000 |
|
Security (Refundable) |
10,000 |
|
Semester Enrollment Fee |
5,500 |
Recurring Semester Fee |
Tuition Fee (per credit hour) |
10,000 |
|
Examination Fee |
6,000 |
|
Co-Curricular Activities Fee |
1,000 |