Our vision is to train health care professionals to be skilled clinical nutritionist of high standard in Pakistan.
The overall objective of the program is to train healthcare in the skills of specialized nutritional management in health and disease.
After successfully completing the training and passing the final certification exam, Certificate in Clinical Nutrition (CCN) graduates can function as specialists in clinical nutrition and will be able to apply the skills.
Applicant must be a graduate of MBBS, BDS, BSN, D-Pharmacy, Nutrition graduates, DPT or equivalent qualification(Level-6) from HEC recognized University. Preference for admission will be accorded to candidates with the background for Bachelor in Nutrition.
Duration of the program will be limited to 6 months. Theory sessions will be hybrid (online and face-to-face) while clinical rotations will be conducted in Shifa International Hospital, Islamabad.
Theory, Practical and Clinical modules will be assessed by formative and summative assessments.
Feedback from the participants of the course will be collected before and after the course for continuous improvement of the CCN course.
Students of CCN are required to submit this Logbook, duly completed, at the end of the program.
Feedback from the participants of the course will be collected before and after the course for continuous improvement of the CCN course.
Module | Resource Person | Credits |
I- Principle of Nutrition | Physicians/ Basic Scientists/ Nutritionists | 3.0 |
II- Introduction to Anatomy, Physiology & Biochemistry | Nutritionists / Physicians Basic Scientists | 3.0 |
III- Nutrition Through the Life Cycle | Nutritionists/Physicians | 3.0 |
IV- Clinical Rotation | Nutritionists / Clinicians | 3.0 |
Total | 12 |
Groups/Weeks | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Group I | Obstetrics & Gynaecology | Paediatrics | Medicine I | Medicine II | Surgery |
Group II | Paediatrics | Medicine I | Medicine II | Surgery | Obstetrics & Gynaecology |
Group III | Medicine I | Medicine II | Surgery | Obstetrics & Gynaecology | Paediatrics |
Group IV | Medicine II | Surgery | Obstetrics & Gynaecology | Paediatrics | Medicine I |
Group V | Surgery | Obstetrics & Gynaecology | Paediatrics | Medicine I | Medicine II |
Livingstone, London, UK.
Belmont, CA, USA.
Module | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Contact hr (Credit hr) |
I. Principle of Nutrition | · Introduction · Water · Carbohydrates · Proteins | · Fats and Oils · Adipose Tissues · Digestion & Absorption | · Vitamins · Vita min Deficiencies in Humans · Minerals · Absorption and Metabolism | · Enzymes and Hormones | · Drug-Nutrient Interaction | · MCQs · Assignment | 48 (3.0) |
| Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 |
|
II. Introduction to Anatomy, Physio & Biochemistry | · Introduction · Locomotive system | · Digestive system · Urinary/Excretory system | · Respiratory system · Cardiovascular system | · Endocrinology · Reproductive system | · Nervous system | · MCQs · Assignment | 48 (3.0) |
| Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 |
|
III. Nutrition through the Life Cycle | · Diet Therapy · Nutritional Assessment and Calorie calculation | · Nutrition during Pre-conception, pregnancy & Lactation; Infant, Toddlers, Preschoolers, Children, Pre-adolescent, Adult & Geriatric stages | · Nutritional Therapy in diseases (gastrointestinal; hepatic; pancreatic; cardiovascular; renal) | · Pre- & Post-operative diets | · MCQs · Practical Assessment | 48 (3.0) | |
| Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 |
|
IV. Clinical Rotation | · 5 weeks of rotations in clinical units of Shifa International Hospital | Viva voce | 50 (3.0) | ||||
Module | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Contact hr (Credit hr) |
I. Principle of Nutrition | · Introduction · Water · Carbohydrates · Proteins | · Fats and Oils · Adipose Tissues · Digestion & Absorption | · Vitamins · Vita min Deficiencies in Humans · Minerals · Absorption and Metabolism | · Enzymes and Hormones | · Drug-Nutrient Interaction | · MCQs · Assignment | 48 (3.0) |
| Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 |
|
II. Introduction to Anatomy, Physio & Biochemistry | · Introduction · Locomotive system | · Digestive system · Urinary/Excretory system | · Respiratory system · Cardiovascular system | · Endocrinology · Reproductive system | · Nervous system | · MCQs · Assignment | 48 (3.0) |
| Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 |
|
III. Nutrition through the Life Cycle | · Diet Therapy · Nutritional Assessment and Calorie calculation | · Nutrition during Pre-conception, pregnancy & Lactation; Infant, Toddlers, Preschoolers, Children, Pre-adolescent, Adult & Geriatric stages | · Nutritional Therapy in diseases (gastrointestinal; hepatic; pancreatic; cardiovascular; renal) | · Pre- & Post-operative diets | · MCQs · Practical Assessment | 48 (3.0) | |
| Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | Week 24 |
|
IV. Clinical Rotation | · 5 weeks of rotations in clinical units of Shifa International Hospital | Viva voce | 50 (3.0) | ||||

Shifa College of Medicine
NCBMS Tower, near Federal Board Office, Sector H-8/4 Islamabad
44000 , Pakistan
Admission Inquiry
Tel: +92-51-849-3007
Email: admissions.scm@stmu.edu.pk
Online Admissions
Tel: +92-51-849-3009
Email: online.admissions@stmu.edu.pk
Student Affairs Department
Tel: +92-51-849-3014
Email: studentaffairs.scm@stmu.edu.pk
HR / Admin
Tel 1: +92-51-849-3040
Tel 2: +92-51-849-3005
HR: hr.scm@stmu.edu.pk
DHPE: dhpe@stmu.edu.pk
ACLS/BLS: +92-51-849-3015
