FEE STRUCTUR
Details of the MBBS admissions – Session: 2023-204 available here Download.
Details of the BDS admissions – Session: 2022-2023 available here.
Sr. # |
Description |
1st Semester Fee(Rupees) |
2nd Semester Fee (Rupees) |
3rd Semester Fee (Rupees) |
4th Semester Fee (Rupees) |
1 |
Application Processing Fee |
3,375/- |
|
|
|
2 |
University registration fee |
33,750/- |
|
|
|
3 |
Semester Tuition Fee |
1,78,200/- |
1,78,200/- |
2,67,300/- |
89,100 |
4 |
Semester Registration Fee |
6,190/- |
6,190/- |
6,190/- |
6,190/- |
5 |
Semester examination fee |
6,750/- |
6,750/- |
6,750/- |
6,750/- |
6 |
Thesis Fee |
|
|
|
1,68,750/- |
7 |
Security Refundable |
11, 250/- |
|
|
|
Total |
2,39,515/- |
1,91,140/- |
2,80,240/- |
2,70,790/- |
Heads | 1st Biannual | 2nd Biannual | Payment Shedule | For Foreign Students | |||
Prospectus fee | 2,000 | – | At the time of seeking admission | Admission fee | $ 300 | USD | |
Application / test fee | 3,000 | – | Tuition fee | $ 5,940 | USD | ||
Admission fee | 33,000 | – | One time Charges (After Admission Confirmed) |
Security fee | 13,000 | PKR | |
University Registration Fee | 13,000 | – | Pharmacy Council fee | 2,000 | PKR | ||
Security (Refundable) | 13,000 | – | |||||
Pharmacy Council Reg. | 2,000 | – | |||||
Enrollment fee | 7,500 | 7,500 | Recurring fee Every Year | ||||
Tuition Fee | 275,000 | 275,000 | |||||
Examination fee | 8,000 | 8,000 | |||||
Co-Curricular Activities Fee | 1,300 | 1,300 | |||||
Medical Check-up for Clinical Rotations at SIHL | 7,000 | – | To be collected in 3rd, 4th and 5th year | ||||
To be Collected in 5th year | 13,000 | – | Project Supervisions to be Collected in 5th year | ||||
Consolidated Transcript Fee | 5,000 | – | To be Collected in 5th year | ||||
Degree Fee | 8,700 | – | |||||
Graduation Fee | 9,300 | – |
Fee and charges shall be subject to review and revision as may be prescribed by the university from time to time.
# 1. Remedial/Repeat course shall be charged as per the number of streams/spirals failed and in accordance to its proportion of the total tuition fee.
# 2. Enrolment and exam fee for the remedial (2nd Annual Exam in case of failure) shall be charged at half rate i.e., Rs. 7,500/- and Rs. 8,000/- respectively.
M.Phil. Programs in Pharmaceutical Sciences Fee Structure∆
Heads | 1st Biannual | 2nd Biannual | Payment Shedule |
Prospectus fee | 2,000 | – | At the time of seeking admission |
Application / test fee | 3,000 | – | |
Admission fee | 33,000 | – | One time Charges (After Admission Confirmed) |
University Registration Fee | 11,000 | – | |
Security (Refundable) | 13,000 | – | |
Semester Enrollment fee | 7,500 | 7,500 | Recurring fee Every Semeste |
Tuition Fee / Credit Hour (@13,838/CH) | 166,056 | 166,056 | |
Examination fee | 8,000 | 8,000 | |
Co-Curricular Activities Fee / Recreational Fee | 1,300 | 1,300 | |
Medical Check-up for Clinical Rotations at SIHL | 7,000 | – | Only for (CPP) |
Consolidated Transcript Fee | 5,000 | – | To be Collected in 5th year |
Degree Fee | 8,700 | – | |
Graduation Fee | 9,300 | – |
∆ Fee and charges shall be subject to review and revision as may be prescribed by the University from time to time.
# The number of credit hours may vary according to the course offering of the given academic session/semester keeping in view the availability of resources and other such limitations.
+ Medical checkup fee is admissible only for the program requiring Clinical observership/ Clerkship/ Internship
DPT Fee Schedule (Spring 2025) | |||
Semesters | Heads | Amount (Rs.) | Payment Schedule |
1st Semester (18 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
Application / test fee | 3,000 | ||
Admission fee | 33,000 | One time Charges | |
University Registration Fee | 11,000 | One time Charges | |
Security (Refundable) | 13,000 | One time Charges | |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs. 14,674/CH) | 264,132 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (1st Semester): | 342,932 | ||
2nd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,674/CH) | 249,458 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (2nd Semester): | 266,258 | ||
3rd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 238,612 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (3rd Semester): | 255,412 | ||
4th Semester (16 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 224,576 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Medical Check Up for Clinical rotations at SIH | 7,000 | One time | |
Total (4th Semester): | 248,376 | ||
5th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 252,648 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (5th Semester): | 269,448 | ||
6th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 238,612 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (6th Semester): | 255,412 | ||
7th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 252,648 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (7th Semester): | 269,448 | ||
8th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 252,648 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (8th Semester): | 269,448 | ||
9th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 252,648 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (9th Semester): | 269,448 | ||
10th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 252,648 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Degree fee | 8,700 | One time | |
Transcript fee | 5,000 | One time | |
Graudation fee | 9,300 | One time | |
Total (10th Semester): | 292,448 |
DPT Fee Schedule (Fall 2024) | |||
Semesters | Heads | Amount (Rs.) | Payment Schedule |
1st Semester (18 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
Application / test fee | 3,000 | ||
Admission fee | 33,000 | One time Charges | |
University Registration Fee | 11,000 | One time Charges | |
Security (Refundable) | 13,000 | One time Charges | |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs. 14,674/CH) | 264,132 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (1st Semester): | 342,932 | ||
2nd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 12,760/CH) | 216,920 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (2nd Semester): | 233,720 | ||
3rd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 238,612 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (3rd Semester): | 255,412 | ||
4th Semester (16 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 12,760/CH) | 204,160 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Medical Check Up for Clinical rotations at SIH | 7,000 | One time | |
Total (4th Semester): | 227,960 | ||
5th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 252,648 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (5th Semester): | 269,448 | ||
6th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 12,760/CH) | 216,920 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (6th Semester): | 233,720 | ||
7th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 14,036/CH) | 252,648 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (7th Semester): | 269,448 | ||
8th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 12,760/CH) | 229,680 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (8th Semester): | 246,480 | ||
9th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 12,760/CH) | 229,680 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (9th Semester): | 246,480 | ||
10th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 12,760/CH) | 229,680 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Degree fee | 8,700 | One time | |
Transcript fee | 5,000 | One time | |
Graudation fee | 9,300 | One time | |
Total (10th Semester): | 269,480 |
MS-PT Fee Schedule (Spring 2025) | |||
Semesters | Heads | Amount (Rs.) | Payment Schedule |
1st Semester (12 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
Application / test fee | 3,000 | ||
Admission fee | 33,000 | One time Charges | |
University Registration Fee | 13,000 | One time Charges | |
Security (Refundable) | 13,000 | One time Charges | |
Medical Check Up for Clinical rotations at SIH | 7,000 | One time Charges | |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs.11,660/CH) | 139,920 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (1st Semester): | 227,720 | ||
2nd Semester (11 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.11,660/CH) | 128,260 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (2nd Semester): | 145,060 | ||
3rd Semester (11 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 7,920/CH) | 87,120 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (3rd Semester): | 103,920 | ||
4th Semester (06 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 7,920/CH) | 47,520 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Degree fee | 8,700 | One time Charges | |
Transcript fee | 5,000 | One time Charges | |
Graudation fee | 9,300 | One time Charges | |
Total (4th Semester): | 87,320 |
MS-PT Fee Schedule (Fall 2024) | |||
Semesters | Heads | Amount (Rs.) | Payment Schedule |
1st Semester (12 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
Application / test fee | 3,000 | ||
Admission fee | 33,000 | One time Charges | |
University Registration Fee | 13,000 | One time Charges | |
Security (Refundable) | 13,000 | One time Charges | |
Medical Check Up for Clinical rotations at SIH | 7,000 | One time Charges | |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs.11,660/CH) | 139,920 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (1st Semester): | 227,720 | ||
2nd Semester (11 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 7,200/CH) | 79,200 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (2nd Semester): | 96,000 | ||
3rd Semester (11 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 7,920/CH) | 87,120 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (3rd Semester): | 103,920 | ||
4th Semester (06 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 7,200/CH) | 43,200 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Degree fee | 8,700 | One time Charges | |
Transcript fee | 5,000 | One time Charges | |
Graudation fee | 9,300 | One time Charges | |
Total (4th Semester): | 83,000 |
BS-AUD Fee Schedule (Spring 2025) | |||
Semesters | Heads | Amount (Rs.) | Payment Schedule |
1st Semester (17 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
Application / test fee | 3,000 | ||
Admission fee | 20,000 | One time Charges | |
University Registration Fee | 11,000 | One time Charges | |
Security (Refundable) | 13,000 | One time Charges | |
Medical Check Up for Clinical rotations at SIH | 7,000 | One time Charges | |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (1st Semester): | 149,470 | ||
2nd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (2nd Semester): | 93,470 | ||
3rd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (3rd Semester): | 93,470 | ||
4th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (4th Semester): | 93,470 | ||
5th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (5th Semester): | 93,470 | ||
6th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (6th Semester): | 93,470 | ||
7th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,000/CH) | 68,000 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (7th Semester): | 84,800 | ||
8th Semester (16 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 72,160 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Degree fee | 8,700 | One time Charges | |
Transcript fee | 5,000 | One time Charges | |
Graudation fee | 9,300 | One time Charges | |
Total (8th Semester): | 111,960 |
BS-AUD Fee Schedule (Fall 2024) | |||
Semesters | Heads | Amount (Rs.) | Payment Schedule |
1st Semester (17 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
Application / test fee | 3,000 | ||
Admission fee | 20,000 | One time Charges | |
University Registration Fee | 11,000 | One time Charges | |
Security (Refundable) | 13,000 | One time Charges | |
Medical Check Up for Clinical rotations at SIH | 7,000 | One time Charges | |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (1st Semester): | 149,470 | ||
2nd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 69,700 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (2nd Semester): | 86,500 | ||
3rd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (3rd Semester): | 93,470 | ||
4th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 69,700 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (4th Semester): | 86,500 | ||
5th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 69,700 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (5th Semester): | 86,500 | ||
6th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,000/CH) | 68,000 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (6th Semester): | 84,800 | ||
7th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (7th Semester): | 93,470 | ||
8th Semester (16 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 65,600 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Degree fee | 8,700 | One time Charges | |
Transcript fee | 5,000 | One time Charges | |
Graudation fee | 9,300 | One time Charges | |
Total (8th Semester): | 105,400 |
BS-SLP Fee Schedule (Spring 2025) | |||
Semesters | Heads | Amount (Rs.) | Payment Schedule |
1st Semester (17 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
Application / test fee | 3,000 | ||
Admission fee | 20,000 | One time Charges | |
University Registration Fee | 11,000 | One time Charges | |
Security (Refundable) | 13,000 | One time Charges | |
Medical Check Up for Clinical rotations at SIH | 7,000 | One time Charges | |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (1st Semester): | 149,470 | ||
2nd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (2nd Semester): | 93,470 | ||
3rd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (3rd Semester): | 93,470 | ||
4th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (4th Semester): | 93,470 | ||
5th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (5th Semester): | 93,470 | ||
6th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (6th Semester): | 93,470 | ||
7th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,000/CH) | 68,000 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (7th Semester): | 84,800 | ||
8th Semester (16 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 72,160 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Degree fee | 8,700 | One time Charges | |
Transcript fee | 5,000 | One time Charges | |
Graudation fee | 9,300 | One time Charges | |
Total (8th Semester): | 111,960 |
BS-SLP Fee Schedule (Fall 2024) | |||
Semesters | Heads | Amount (Rs.) | Payment Schedule |
1st Semester (17 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
Application / test fee | 3,000 | ||
Admission fee | 20,000 | One time Charges | |
University Registration Fee | 11,000 | One time Charges | |
Security (Refundable) | 13,000 | One time Charges | |
Medical Check Up for Clinical rotations at SIH | 7,000 | One time Charges | |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (1st Semester): | 149,470 | ||
2nd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 69,700 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (2nd Semester): | 86,500 | ||
3rd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (3rd Semester): | 93,470 | ||
4th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 69,700 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (4th Semester): | 86,500 | ||
5th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 69,700 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (5th Semester): | 86,500 | ||
6th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,000/CH) | 68,000 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (6th Semester): | 84,800 | ||
7th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (7th Semester): | 93,470 | ||
8th Semester (16 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 65,600 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Degree fee | 8,700 | One time Charges | |
Transcript fee | 5,000 | One time Charges | |
Graudation fee | 9,300 | One time Charges | |
Total (8th Semester): | 105,400 |
BS-MT Fee Schedule | (Fall 2023) | ||
Semesters | Heads | Amount | Payment Schedule |
2nd Semester (18 CH) |
Prospectus fee | – | At the time of seeking admission |
Application / test fee | – | ||
Admission fee | – | One time Charges | |
University Registration Fee | – | One time Charges | |
Security (Refundable) | – | One time Charges | |
Medical Check Up for Clinical rotations at SIH | – | One time Charges | |
Semester Enrollment Fee | 6,200 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs. 5,990/CH) | 107,820 | ||
Examination fee | 6,800 | ||
Co-Curricular Activities Fee | 1,100 | ||
Total (2nd Semester): | 121,920 | ||
4th Semester (18 CH) |
Semester Enrollment Fee | 6,200 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 5,990/ 15 CH) | 89,850 | ||
Clinical Rotation / Credit Hour (@ Rs. 6,806/ 3CH) | 20,418 | ||
Examination fee | 6,800 | ||
Co-Curricular Activities Fee | 1,100 | ||
Total (4th Semester): | 124,368 | ||
6th Semester (15 CH) |
Semester Enrollment Fee | 6,200 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 5,990/ 11CH) | 65,890 | ||
Clinical Rotation / Credit Hour (@ Rs. 6,806/ 4CH) | 27,224 | ||
Examination fee | 6,800 | ||
Co-Curricular Activities Fee | 1,100 | ||
Total (6th Semester): | 107,214 | ||
8th Semester (16 CH) |
Semester Enrollment Fee | 6,200 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 5,990/ 09CH) | 53,910 | ||
Clinical Rotation / Credit Hour (@ Rs. 6,806/ 7CH) | 47,642 | ||
Examination fee | 6,800 | ||
Co-Curricular Activities Fee | 1,100 | ||
Degree Fee | 8,700 | One time Charges | |
Transcript fee | 5,000 | One time Charges | |
Total (8th Semester): | 138,652 |
BS-MT Fee Schedule | (Spring 2024) | ||
Semesters | Heads | Amount | Payment Schedule |
1st Semester (19 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
Application / test fee | 3,000 | ||
Admission fee | 20,000 | One time Charges | |
University Registration Fee | 11,000 | One time Charges | |
Security (Refundable) | 13,000 | One time Charges | |
Medical Check Up for Clinical rotations at SIH | 7,000 | One time Charges | |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
Tuition Fee / Credit Hour (@ Rs. 7200/CH) | 136,800 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (1st Semester): | 209,600 | ||
3rd Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 7,200/ CH) | 129,600 | ||
Clinical Rotation / Credit Hour (@ Rs. 8,200/ CH) | – | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (3rd Semester): | 146,400 | ||
5th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 7,200/ 13 CH) | 93,600 | ||
Clinical Rotation / Credit Hour (@ Rs. 8,200/ 4CH) | 32,800 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Total (5th Semester): | 143,200 | ||
7th Semester (16 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 7,200/ 09 CH) | 64,800 | ||
Clinical Rotation / Credit Hour (@ Rs. 8,200/ 07 CH) | 57,400 | ||
Examination fee | 8,000 | ||
Co-Curricular Activities Fee | 1,300 | ||
Degree Fee | 8,700 | One time Charges | |
Transcript fee | 5,000 | One time Charges | |
Convocation fee | 9,300 | One time Charges | |
