Fee Structure
| LLB SHARIAH & LAW Fee Schedule (FALL 2025) | |||
| Semesters | Heads | Amount (Rs.) | Payment Schedule |
| 1st Semester (20 CH) | Application Processing Fee | 1,100 | At the time of seeking admission |
| Admission fee | 5,300 | One time Charges | |
| University Registration Fee | 3,200 | One time Charges | |
| Security (Refundable) | 5,300 | One time Charges | |
| PBC Registration Fee | 3,000 | One time Charges | |
| Semester Enrollment Fee | 3,200 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.5,445/CH) | 108,900 | ||
| Examination fee | 3,200 | ||
| Co-Curricular Activities Fee | 1,100 | ||
| Total (1st Semester): | 134,300 | ||
| 2nd Semester (21 CH) | PBC Registration Fee | 3,000 | One time Charges |
| Semester Enrollment Fee | 3,000 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.4,950/CH) | 103,950 | ||
| Examination fee | 3,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (2nd Semester): | 113,950 | ||
| 3rd Semester (20 CH) | PBC Registration Fee | 3,000 | One time Charges |
| Semester Enrollment Fee | 3,200 | ||
| Tuition Fee / Credit Hour (@ Rs.5,445/CH) | 108,900 | ||
| Examination fee | 3,200 | ||
| Co-Curricular Activities Fee | 1,100 | ||
| Total (3rd Semester): | 119,400 | ||
| 4th Semester (19 CH) | PBC Registration Fee | 3,000 | One time Charges |
| Semester Enrollment Fee | 3,000 | ||
| Tuition Fee / Credit Hour (@ Rs.4,950/CH) | 94,050 | ||
| Examination fee | 3,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (4th Semester): | 104,050 | ||
| LLB SHARIAH & LAW Fee Schedule (Spring 2026) | |||
| Semesters | Heads | Amount (Rs.) | Payment Schedule |
| 1st Semester (20 CH) | Application Processing Fee | 1,100 | At the time of seeking admission |
| Admission fee | 5,300 | One time Charges | |
| University Registration Fee | 3,200 | One time Charges | |
| Security (Refundable) | 5,300 | One time Charges | |
| PBC Registration Fee | 3,000 | One time Charges | |
| Semester Enrollment Fee | 3,200 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.5,445/CH) | 108,900 | ||
| Examination fee | 3,200 | ||
| Co-Curricular Activities Fee | 1,100 | ||
| Total (1st Semester): | 134,300 | ||
| 2nd Semester (21 CH) | PBC Registration Fee | – | One time Charges |
| Semester Enrollment Fee | 3,200 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.5,445/CH) | 114,345 | ||
| Examination fee | 3,200 | ||
| Co-Curricular Activities Fee | 1,100 | ||
| Total (2nd Semester): | 121,845 | ||
| 3rd Semester (20 CH) | PBC Registration Fee | – | One time Charges |
| Semester Enrollment Fee | 3,200 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.5,445/CH) | 108,900 | ||
| Examination fee | 3,200 | ||
| Co-Curricular Activities Fee | 1,100 | ||
| Total (3rd Semester): | 116,400 | ||
| 4th Semester (19 CH) | PBC Registration Fee | – | One time Charges |
| Semester Enrollment Fee | 3,200 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.5,445/CH) | 103,455 | ||
| Examination fee | 3,200 | ||
| Co-Curricular Activities Fee | 1,100 | ||
| Total (4th Semester): | 110,955 | ||
