Scheme of Study
Semester-1 (12 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. | |
| Strategic Finance | Core | 3 | |
| Managerial Leadership | Core | 3 | |
| Elective – I | Elective | 3 | |
| Elective -II | Elective | 3 | |
Semester-2 (12 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Advance Strategic Marketing | Core | 3 |
| Org. Theory, Design & Change | Core | 3 |
| Elective -III | Elective | 3 |
| Elective -IV | Elective | 3 |
Semester-3
| Course Title | Course Category | Cr. Hrs. |
| Research Project Proposal Development | Project/Thesis | 3 |
| Research Project Presentation | 3 |
Semester-1 (12 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. | |
| Advance Strategic Marketing | Core | 3 | |
| Advance Research & Data Analysis | Core | 3 | |
| Org. Theory, Design & Change | Core | 3 | |
| Strategic Finance | Core | 3 | |
Semester-2 (12 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Elective – I | Elective | 3 |
| Elective -II | Elective | 3 |
| Elective -III | Elective | 3 |
| Elective -IV | Elective | 3 |
Semester-3
| Course Title | Course Category | Cr. Hrs. |
| Research Thesis | Thesis | 6 |
Elective Courses of MS/MBA
Elective Courses (12 Cr. Hrs.)
| Course Title | Cr. Hrs. |
| Accounting and Finance
Financial Risk Management |
3 |
| Investment Analysis & Portfolio Management | 3 |
| Financial Management | 3 |
| Financial Markets & Institutions
Auditing Cost and Managerial Accounting
HRM |
3
3 3
|
| Salary and Compensation Management | 3 |
| Strategic HRM | 3 |
| Conflict & Negotiation Management | 3 |
| Organizational Development & Change Management
HR Information Systems Employee Legislation: Cases & Practices
Marketing |
3
3 3
|
| Services Marketing Management | 3 |
| Brand Management | 3 |
| Customer Relationship Management
Retail Marketing & E-tailing Digital and Interactive Marketing Product & Pricing Strategy
|
3
3 3 3
|
| Supply Chain Management
Supply Chain Management Operations Management Logistic Management Purchasing & Inventory Management Total Quantity Management Storekeeping & Warehouse Management
|
3 3 3 3 3 3
|
| Health Services Management | |
| Health Services Marketing | 3 |
| Clinical Law and Medical Ethics | 3 |
| Quality Management in Health Care | 3 |
| Health Economics | 3 |
| Public Health & Policy
Financial Management & Inventory Control in Hospitals
Investment & Finance Corporate Finance & Investment Investment Analysis & Portfolio Management Financial Modelling and Analysis Hedging & Financial Risk Management Financial Markets, Securities and Derivatives International Trade Finance |
3
3
3 3 3 3 3 3 |
Bachelor in Business Administration (BBA)
Semester-1 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Pak Studies | Compulsory | 2 |
| English-I | Compulsory | 3 |
| Introduction to Computing | Compulsory | 3 |
| Introduction to Computing Lab | Compulsory | 1 |
| Principles of Microeconomics | Foundation Core | 3 |
| Principles of Management | Foundation Core | 3 |
Semester-2 (17 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Islamic Studies | Compulsory | 2 |
| Introduction to Psychology | General | 3 |
| English-II | Compulsory | 3 |
| Principles of Macroeconomics | Compulsory | 3 |
| Principles of Marketing | Foundation Core | 3 |
| Business Information Systems | Foundation Core | 3 |
Semester-3 (18 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Introduction to Sociology | General | 3 |
| Oral Communication | Compulsory | 3 |
| Business Mathematics | Compulsory | 3 |
| Language –I | General | 3 |
| Human Resource Management | Foundation Core | 3 |
| Principles of Accounting I | Foundation Core | 3 |
Semester-4 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Managerial Business Communication | Compulsory | 3 |
| Language –II | General | 3 |
| Personality & Soft Skills Development | General | 3 |
| Principles of Accounting II | Major Core | 3 |
| Marketing Management | Major Core | 3 |
Semester-5 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Statistics for Business | Compulsory | 3 |
| Managerial Ethics | General | 3 |
| Introduction to Logic | General | 3 |
| Business Research Methods | Foundation Core | 3 |
| Business Finance | Foundation Core | 3 |
Semester-6 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Business Law | Foundation Core | 3 |
| Management Information System | Major Core | 3 |
| Financial Management | Major Core | 3 |
| Cost & Management Accounting | Major Elective | 3 |
| Specialization I | Specialization | 3 |
| Major World Religions | General | 3 |
Semester-7 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Operations Management | Major Core | 3 |
| Consumer Behavior | Major Elective | 3 |
| Entrepreneurship and Innovation | Major Elective | 3 |
| Specialization I | Specialization | 3 |
| Specialization II | Specialization | 3 |
Semester-8 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Organizational Behavior | Major Elective | 3 |
| International Business Management | Major Elective | 3 |
| Sales and Selling | Major Elective | 3 |
| Specialization III | Specialization | 3 |
| Specialization IV | Specialization | 3 |
Business Project (06 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Project | Project | 6 |
Semester-1 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Pak Studies | Compulsory | 2 |
| English-I | Compulsory | 3 |
| Introduction to Computing | Compulsory | 3 |
| Introduction to Computing Lab | Compulsory | 1 |
| Principles of Microeconomics | Foundation Core | 3 |
| Principles of Management | Foundation Core | 3 |
Semester-2 (17 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Islamic Studies | Compulsory | 2 |
| Introduction to Psychology | General | 3 |
| English-II | Compulsory | 3 |
| Principles of Macroeconomics | Compulsory | 3 |
| Principles of Marketing | Foundation Core | 3 |
| Business Information Systems | Foundation Core | 3 |
Semester-3 (18 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Introduction to Sociology | General | 3 |
| Oral Communication | Compulsory | 3 |
| Business Mathematics | Compulsory | 3 |
| Language –I | General | 3 |
| Human Resource Management | Foundation Core | 3 |
| Principles of Accounting I | Foundation Core | 3 |
Semester-4 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Managerial Business Communication | Compulsory | 3 |
| Language –II | General | 3 |
| Personality & Soft Skills Development | General | 3 |
| Principles of Accounting II | Major Core | 3 |
| Marketing Management | Major Core | 3 |
Semester-5 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Statistics for Business | Compulsory | 3 |
| Managerial Ethics | General | 3 |
| Introduction to Logic | General | 3 |
| Business Research Methods | Foundation Core | 3 |
| Business Finance | Foundation Core | 3 |
Semester-6 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Business Law | Foundation Core | 3 |
| Management Information System | Major Core | 3 |
| Financial Management | Major Core | 3 |
| Cost & Management Accounting | Major Elective | 3 |
| Major World Religions | General | 3 |
Semester-7 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Project Management | Major Core | 3 |
| Financial Markets and Institution | Major Elective | 3 |
| Financial Statement Analysis | Major Elective | 3 |
| Specialization I | Specialization | 3 |
| Specialization II | Specialization | 3 |
Semester-8 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Corporate Finance | Major Elective | 3 |
| Budgetary Control and Measures | Major Elective | 3 |
| Specialization III | Specialization | 3 |
| Specialization IV | Specialization | 3 |
| Specialization V | Specialization | 3 |
Business Project (06 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Project (Accounting & Finance) | Project | 6 |
Semester-1 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Pak Studies | Compulsory | 2 |
| English-I | Compulsory | 3 |
| Introduction to Computing | Compulsory | 3 |
| Introduction to Computing Lab | Compulsory | 1 |
| Principles of Microeconomics | Foundation Core | 3 |
| Principles of Management | Foundation Core | 3 |
Semester-2 (17 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Islamic Studies | Compulsory | 2 |
| Introduction to Psychology | General | 3 |
| English-II | Compulsory | 3 |
| Principles of Macroeconomics | Compulsory | 3 |
| Principles of Marketing | Foundation Core | 3 |
| Business Information Technology | Foundation Core | 3 |
Semester-3 (18 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Introduction to Sociology | General | 3 |
| Oral Communication | Compulsory | 3 |
| Business Mathematics | Compulsory | 3 |
| Language –I | General | 3 |
| Human Resource Management | Foundation Core | 3 |
| Principles of Accounting I | Foundation Core | 3 |
Semester-4 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Managerial Business Communication | Compulsory | 3 |
| Language –II | General | 3 |
| Personality & Soft Skills Development | General | 3 |
| Principles of Accounting II | Major Core | 3 |
| Major World Religions | General | 3 |
Semester-5 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Statistics for Business | Compulsory | 3 |
| Managerial Ethics | General | 3 |
| Introduction to Logic | General | 3 |
| Business Research Methods | Foundation Core | 3 |
| Business Finance | Foundation Core | 3 |
Semester-6 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Business Law | Foundation Core | 3 |
| Management Information System | Major Core | 3 |
| Financial Management | Major Core | 3 |
| Supply Chain Management | Major Elective | 3 |
| Operation Management | Major Core | 3 |
Semester-7 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Project Management | Major Core | 3 |
| Total Quality Management | Major Elective | 3 |
| Logistics Management | Major Elective | 3 |
| Specialization I | Specialization | 3 |
| Specialization II | Specialization | 3 |
Semester-8 (15 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Purchasing & Inventory System | Major Elective | 3 |
| Transportation & Logistics Strategy | Major Elective | 3 |
| Specialization III | Specialization | 3 |
| Specialization IV | Specialization | 3 |
| Material Management in Supply Chain | Major Elective | 3 |
Business Project (06 Cr. Hrs.)
| Course Title | Course Category | Cr. Hrs. |
| Project | Project | 6 |
