Mr. Saad Ilyas is a seasoned faculty member holding a Master of Science in Data Science from the University of Malaya, Malaysia, and a Bachelor of Science in Computer Science from COMSATS Institute of Information Technology, Islamabad. With years of experience across both industry and academia, he brings a practical perspective to teaching and research. He has taught a range of courses in data science and computer science and supervised students on final year projects. As a Data Scientist and Computer Scientist, he has developed algorithms for data analysis and predictive modeling, as well as software applications utilizing Python, Java, and C++, alongside data analysis tools such as R, MATLAB, and SAS. He has published research papers in reputable peer-reviewed journals and conferences.
| Degree | Discipline / Specialty | Institution | Year |
|---|---|---|---|
| MS | Data Science | University of Malaya, Kuala Lumpur, Malaysia | 2018 |
| BS | Computer Science | COMSATS Institute of Information Technology, Islamabad | 2015 |
| Designation / Position | Institution / Organization | Duration |
|---|---|---|
| Senior Lecturer | Shifa Tameer-e-Millat University, Islamabad | 2022 – Present |
| Lecturer | Capital University of Science & Technology (CUST), Islamabad | 2021 – 2022 |
| Lecturer | University of Central Punjab (UCP), Lahore | 2019 – 2021 |
| Designation / Position | Organization | Duration |
|---|---|---|
| Android Developer and Software Developer | Triple I International (Islamabad) | 2015 – 2017 |
