Academically accomplished BS Software Engineer and current MS Artificial Intelligence candidate with a proven track record of academic excellence, evidenced by three consecutive merit-based scholarships. Currently serving as a Lab Instructor at Shifa Tameer-e-Millat University, specializing in guiding students through practical software implementation and technical project frameworks.
Active research interests include Deep Learning, Computer Vision, and the emerging field of Agentic AI. Complemented by extensive hands-on experience designing, re-engineering, and managing diverse software architectures, they bring strong capabilities in task management, technical documentation, and collaborative project execution to both corporate and academic research environments.
| No. | Degree | Duration |
|---|---|---|
| 1. | BS Software Engineering | 2021 – 2025 |
| 2. | MS Artificial Intelligence | 2026 – Ongoing |
| No. | Designation | Institution |
|---|---|---|
| 1. | Lab Instructor | Shifa Tameer-e-Millat University |
| No. | Management Experience |
|---|---|
| 1. | Management Experience in Academic and Technical Projects |
| 2. | Experience in Handling Project Documentation and Task Management |
| 3. | Experience in Collaborative Team Projects and Presentations |
| No. | Award / Recognition |
|---|---|
| 1. | Awarded Merit-Based Scholarship Three Times During Undergraduate Studies |
| No. | Research Area / Interest |
|---|---|
| 1. | Machine Learning |
| 2. | Deep Learning |
| 3. | Agentic AI |
| 4. | Computer Vision |
| No. | Project Title |
|---|---|
| 1. | AI-Based UOG Guidance Chatbot – Web Application for Student Guidance and Query Assistance |
| 2. | Online Store Management System – Complete Software Application for Product, Order, and Inventory Management |
| 3. | Notes Management Mobile Application – Android App for Creating, Organizing, and Managing Notes Efficiently |
| 4. | Student Management System – Web-Based Application for Managing Student Records and Academic Information |
| 5. | Library Management System – Software Re-engineering Based System for Book and Member Management |
| 6. | Attendance Management System – Web Application for Tracking Student Attendance and Generating Reports |
| 7. | E-Commerce Website – Responsive Online Shopping Platform with User Authentication and Cart Functionality |
| 8. | Task Management Application – Productivity-Based Web/Mobile Application for Managing Daily Tasks and Schedules |
| 9. | Portfolio Website Development – Personal Responsive Portfolio Website Using Modern Web Technologies |
| 10. | Weather Forecast Application – API-Based Mobile/Web Application Providing Real-Time Weather Updates |
