| Semesters | Heads | Charges (Rs.) | Payment Schedule | |
|---|---|---|---|---|
| 1st Semester (12 CH) |
Prospectus Fee | 1,500 | At the time of seeking admission | |
| Application/Test Fee | 2,000 | |||
| Admission Fee | 25,000 | One-time Charges | ||
| University Registration Fee | 8,000 | One-time Charges | ||
| Security (Refundable) | 10,000 | One-time Charges | ||
| Medical Check Up for Clinical rotations at SIH | 5,000 | One-time Charges | ||
| Semester Enrollment Fee | 5,500 | Recurring fee for every Semester | ||
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 63,888 | |||
| Examination fee | 6,000 | |||
| Co-Curricular Activities Fee | 1,000 | |||
| Total (1st Semester) | 127,888 | |||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 2nd Semester (11 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 58,564 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (2nd Year) | 71,064 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 3rd Semester (11 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 58,564 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (3rd Semester) | 71,064 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 4th Semester (06 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every year |
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 31,944 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Degree Fee | 10,000 | One time | |
| Transcript Fee | 2,000 | One time | |
| Total (4th Year) | 56,444 | ||
*NOTE: As per financial bill 2013-2014: All educational institutions to collect adjustable advance tax under section 236(I) of the Ordinance at the rate of 5% if annual fee/charges exceed Rs. 200,000/- for a year.