Mr. Muhammad Zeshan Qurashi is a Senior Lecturer in the Department of Cyber Security, Faculty of Computing at Shifa Tameer-e-Millat University, Islamabad. He is an enthusiastic academic and technologist with expertise in telecommunication networks, wireless sensor networks, IoT infrastructures, and cyber security domains. Throughout his professional journey, he has contributed effectively to teaching, academic program coordination, committee leadership, and curriculum enhancement initiatives.
He holds an MS in Telecom & Networks (Gold Medalist) and a BS in Computer Science (Network Systems), where his academic distinction reflects his strong analytical and technical foundations. His research interests include Wireless Body Area Networks, Secure IoT Architectures, ALOHA- and Q-Learning-based MAC protocols, and hardware Trojan detection mechanisms, linking intelligent communication models with cyber-physical security.
Mr. Qurashi has served in multiple academic and administrative capacities including Admission Committee Member, FYP Coordinator, Industry Liaison Committee Member, Time Table Manager, Curriculum Designing Committee Member, Health & Safety Committee Member, and Students Coordinator. His professional exposure also includes network administration, IT infrastructure support, and technical supervision roles across academic and private organizations.
Dedicated to academic excellence and ethical professional development, he continues to explore modern trends in cyber security, IoT ecosystems, secure network architectures, and adaptive communication frameworks, while mentoring students and contributing to the growth of the computing discipline.
| No. | Degree / Qualification | Field / Major | Institute / University | Year Duration | CGPA / Result |
|---|---|---|---|---|---|
| 1. | MS Telecom & Networks | Telecom & Networks | Bahria University Islamabad | 2017 – 2018 | CGPA: 3.77 (Gold Medalist) |
| 2. | BS Computer Science (Network Systems) | Computer Science | Federal Urdu University of Arts, Science & Technology, Islamabad | 2011 – 2015 | CGPA: 3.15 |
| 3. | DAE Telecommunication | Telecom | Swedish Institute of Technology, Rawalpindi | 2008 – 2011 | Passed |
| 4. | Matriculation (Science) | Mathematics, Physics, Chemistry, Computer Science | Govt. Boys Higher Secondary School, Rawalpindi | 2004 – 2006 | Passed |
| No. | Institution | Designation | Duration |
|---|---|---|---|
| 1. | Shifa Tameer-e-Millat University (STMU), Islamabad | Senior Lecturer | Mar 2024 – Present |
| 2. | Federal Urdu University of Arts, Science & Technology, Islamabad | Lecturer | Oct 2019 – Feb 2024 |
| 3. | Falcon Education Zone, Islamabad | Computer Teacher | Aug 2018 – Sept 2019 |
| No. | Organization | Role | Duration |
|---|---|---|---|
| 1. | Al-Hamd Quran | IT Head | Oct 2013 – Aug 2019 |
| 2. | I-TECH Islamabad | NIP Intern | Mar 2017 – Mar 2018 |
| No. | Role / Committee | Institution | Duration |
|---|---|---|---|
| 1. | Sports Committee Convener | STMU | 2025 – Present |
| 2. | Organizer – STMU Sports Fest 2025 | STMU | 2025 |
| 3. | FYP Committee Member (Program Review / Pre Committee) | STMU | 2024 – Present |
| 4. | Admission Committee Member | STMU & FUUAST | Multiple Terms |
| 5. | FYP Coordinator | FUUAST | 2019 – 2024 |
| 6. | Time Table & Class Manager | FUUAST | 2019 – 2024 |
| 7. | Industry Liaison Committee Member | STMU | 2024 – Present |
| 8. | Health & Safety Committee Member | FUUAST | 2019 – 2024 |
| 9. | Exam & Discipline Committee Member | FUUAST | 2019 – 2024 |
| No. | Award / Recognition | Institution / Organization | Year |
|---|---|---|---|
| 1. | Gold Medal – MS Telecom & Networks | Bahria University, Islamabad | 2018 |
| 2. | English Proficiency Certificate | Bahria University, Islamabad | 2018 |
| 3. | English Proficiency Certificate | Federal Urdu University of Arts, Science & Technology | 2015 |
| 4. | Position Holder – Urdu Declamation Contest | FUUAST, Islamabad | 2014 |
| 5. | Sports Committee Convener – STMU Sports Fest (Honorary Appointment) | STMU | 2025 |
| No. | Research Domain | Specific Focus |
|---|---|---|
| 1. | Wireless Sensor Networks | Energy-efficient communication, MAC protocols |
| 2. | Cyber Security | Secure architectures, Threat mitigation |
| 3. | IoT Systems | Smart networks, Device-level security |
| 4. | Intelligent Wireless Communication | ALOHA-based systems, Q-Learning adaptations |
| 5. | Hardware Security | Hardware Trojan detection mechanisms |
| No. | Title | Journal | Publisher | Year | DOI / Link |
|---|---|---|---|---|---|
| 1. | Collaborative Wireless Power Transfer in Wireless Rechargeable Sensor Networks | Wireless Communications and Mobile Computing | Hindawi & Wiley | 2020 | https://doi.org/10.1155/2020/9701531 |
