lecturer / Department of softwrae engineering
ubaid.ssc@stmu.edu.pk
+92 347 40 95186
Ubaid Ul Rehman is a versatile software engineering professional with strong expertise in full-stack development, system design, and modern application engineering. Skilled in building scalable, production-grade solutions, he has developed numerous web applications, enterprise dashboards, and intelligent software systems using technologies such as PHP, JavaScript, Bootstrap, MySQL, Express.js, React, MongoDB, and Node.js. His industry experience includes delivering 10+ client applications, architecting robust backend APIs, and deploying real-world software solutions that prioritize reliability, usability, and performance. Expanding beyond traditional software engineering, Ubaid integrates advanced capabilities from data science and artificial intelligence into his development workflow. With an MS in Data Science, he leverages knowledge graphs, NLP, LLM-based agents, and predictive modeling to create intelligent, automation-driven systems for healthcare, education, and enterprise domains. His research includes a knowledge-graph-driven predictive framework for Type-1 Diabetes, currently under journal review. With 4+ years of combined academic and industry experience, Ubaid has taught core computing courses, including Programming, Operating Systems, Networks, and DBMS, while mentoring over 150 students using a practical, hands-on learning approach. His academic contributions span curriculum implementation, lab design, and interactive content development. In his industry role as an AI Engineer at BlinkiTech, Ubaid has built advanced LLM-powered chatbots, retrieval-augmented systems, and intelligent agents using OpenAI, Gemini, LangChain, Flask, Neo4j, and MongoDB. His professional background further includes IT support, technical writing, and software deployment. Positioned at the intersection of software engineering, applied AI, and modern computing education, Ubaid is committed to building high-impact technological solutions and contributing to both industry innovation and academic excellence.
QUALIFICATION | |||
MS | Data Science | Shifa Tameer-E-Millat University Islamabad | 2024 |
Msc. | Information Technology | Govt. College University Faisalabad | 2018 |
BCS | Bachelor’s in computer science | Punjab University Lahore | 2016 |
TEACHING EXPERIENCE | |||
Lecturer | Shifa Tameer-e-Millat University, Islamabad | Since 2025 | |
Lab Instructor | Shifa Tameer-e-Millat University, Islamabad | Since 2024 | |
Lecturer | Aspire Group of Colleges Pensra Campus | 2019-2022 | |
PROFESSIONAL EXPERIENCE | |||
Web Developer | The Skills Leader Faislabad | 2017-2019 | |
IT Support Specialist | Ramzan Sugar Mills Chiniot (Faisalabad) | 2019-2020 | |
Technical Content Writing | INN Technologies Islababad | 2022-2023 |
|
AI Engineer | BlinkItech Islamabad | 2025-In Progress |
|
HONORS & AWARDS | |||
1. | Best College Teacher Award 2020, Aspire Group of Colleges Pensra. | ||
2. | 1st position in essay writing competition organized by Govt. of Punjab (2010) at District level. | ||
PROJECTS SUPERVISION |
| ||
1. | BS | Admission Workflow Automation System | |
2. | BS | Smart Multi-Agent Scheduler | |
3. | ADS. | Student Information Management System (SIMS) | |
4. | ADS. | Inventory & Billing System for Grocery Store |
|
5. | ADS. | Hospital & Clinic Patient Appointment System |
|
JOURNAL PUBLICATIONS |
| |
1. | A Semantic Knowledge Graph Framework for Type-1 Diabetes Risk Prediction and Preventive Measures. (Under Review at Knowledge and Information Systems Journal) | |
CERTIFICATIONS |
| |
1. | Machine Learning Specialization – Coursera | |
2. | Complete Web Developer – Udemy |
|
PROJECTS |
| |
1. | CRIME RECORD MANAGEMENT SYSTEM (PITB) | |
2. | ELECTRONIC LOADING POINT (RSML) |
|
3. | LLM-Based Intelligent Chatbots & Agents (BlinkiTech) |
|
4. | Web Applications for Clients (The Skills Leader) ü Designed and delivered 10+ responsive websites and applications using PHP, Bootstrap, and JavaScript ü Managed client requirements, improved UI/UX, and customized functional module |
|
TOOLS & TECHNOLOGIES WORKED ON |
| |
1. | Programming Languages ü Python ü Java ü PHP ü C / C++ ü JavaScript ü R ü VB.NET (academic/teaching experience) |
|
2. | Web Development ü HTML5 ü CSS3 ü Bootstrap ü JavaScript (ES6+) ü PHP ü MySQL ü MongoDB ü Express.js ü React.js ü Node.js
|
|
3. | Artificial Intelligence & Machine Learning ü Machine Learning (Supervised/Unsupervised) ü Natural Language Processing (NLP) ü Knowledge Graphs ü LLMs (OpenAI, Gemini, Groq, custom fine-tuning) ü RAG (Retrieval Augmented Generation) ü Vector Databases (FAISS, Pinecone concepts) ü Neo4j Graph Database ü Text Mining & Entity Extraction (spaCy, NLTK) |
|
4. | Databases ü MySQL ü MongoDB ü Neo4j ü SQL Server (academic exposure) ü SQLite (course projects)
|
|
5. | Tools & Development Environments ü Git & GitHub ü Jupyter Notebook ü VS Code ü Postman ü Streamlit ü Flask ü Anaconda ü XAMPP / WAMP ü Figma (for front-end wireframes in projects) |
|
6. | Big Data & Analytics ü Pandas, NumPy, Matplotlib, Seaborn ü Big Data Analytics (course projects) ü Visualization Tools |
|
7. | Documentation & Writing Tools ü LaTeX ü MS Office Suite ü Google Docs/Sheets ü Technical Writing Tools
|
|
8. | Domain-Specific Tech (Healthcare, Education, AI Systems) ü EHR Data Handling ü Clinical Data Modeling ü Educational Content Development Tools ü LLM Agent Frameworks |
|
