(MSN) with sub specialty in Critical Care & Education
Year I Semester- I
| S. No. | Course Title | Total |
|---|---|---|
| 1 | Nursing Theories and Models | 2 |
| 2 | Advance Concepts of Health Assessment | 2 |
| 3 | Clinical Pathophysiology | 2 |
| 4 | Clinical Pharmacology | 2 |
| Total | 8 | |
Year I Semester- II
| S. No. | Course Title | Total |
|---|---|---|
| 1 | Critical Care Nursing-I | 3 |
| 2 | Critical Care Nursing-II | 3 |
| 3 | Research Methodology | 3 |
| Total | 9 | |
Year II Semester- III
| S. No. | Course Title | Total |
|---|---|---|
| 1 | Elective | 4 |
| 2 | Practicum | 5 |
| Total | 9 | |
Year II Semester- IV
| S. No. | Course Title | Total |
|---|---|---|
| 1 | Research Thesis | 6 |
| Total | 6 | |
The Post-RN BSN program is a two-year program designed for experienced Registered Nurses. This program provides an opportunity to acquire in-depth knowledge and skills needed for clinically competent professional nurses. The entire course is spread over 4 semesters. Total credit hour for overall course is 70. The courses taught during each semester are as follow:
Year I Semester I
| S. No. | Course Title | Theory | Clinical/lab | Total | |
|---|---|---|---|---|---|
| 1 | Life Sciences | 2.5 | 0.5 | 3 | |
| 2 | Health Assessment | 3 | 1 | 4 | |
| 3 | Teaching Learning Principles & Practice | 3 | 0 | 3 | |
| 4 | English I | 2 | 0 | 2 | |
| 5 | Computer | 0 | 1 | 1 | |
| 6 | Patho-Physiology and Pharma -I | 3 | 0 | 3 | |
| 7 | Culture, Health & Society | 2 | 0 | 2 | |
| 8 | Pakistan Studies | 2 | 0 | 2 | |
| 9 | Islamiat | 2 | 0 | 2 | |
| Total | 15.5 | 2.5 | 22 | ||
Year I Semester- II
| S. No. | Course Title | Theory | Clinical/lab | Total |
|---|---|---|---|---|
| 1 | Advance concepts of Nursing- I | 3 | 3 | 6 |
| 2 | Intro to Biostatistics | 3 | 0 | 3 |
| 3 | Patho- Physiology -Pharma- II | 3 | 0 | 3 |
| 4 | English II | 2 | 0 | 2 |
| 5 | Intro to Nursing Theories and Models | 2 | 0 | 2 |
| Total | 13 | 3 | 16 | |
Year II Semester – III
| S. No. | Course Title | Theory | Clinical/lab | Total |
|---|---|---|---|---|
| 1 | Advance Concepts of Mental Health Nursing | 2 | 1 | 3 |
| 2 | Advance concept in Community Health Nursing | 2 | 1 | 3 |
| 3 | Introduction to Research | 3 | 0 | 3 |
| 4 | Professional Development & leadership in Healthcare | 3 | 0 | 3 |
| 5 | Introduction to Epidemiology | 2 | 0 | 2 |
| Total | 14 | 2 | 14 | |
Year II Semester – IV
| S. No. | Course Title | Theory | Clinical/lab | Total |
|---|---|---|---|---|
| 1 | Practicum: i. Clinical Management ii. Clinical Education Industrial Health Nurse/ School Health Nurse | 2 | 12 | 14 |
| 2 | English & Scholarly writing | 4 | 4 | |
| Total | 4 | 12 | 18 | |
Year I Semester- I
| S. No. | Course Title | Theory | Clinical | Skill/lab | Total |
|---|---|---|---|---|---|
| 1 | Fundamental of Nursing-I | 2.0 | 0 | 2.0 | 4.00 |
| 2 | Microbiology | 2.5 | 0 | 0.5 | 3.00 |
| 3 | Anatomy and Physiology-I | 3.0 | 0 | 0 | 3.00 |
| 4 | Biochemistry | 2.0 | 0 | 1.0 | 3.00 |
| 5 | English-I | 2.0 | 0 | 0 | 2.00 |
| 6 | Computer Skills | 0 | 0 | 1.0 | 1.00 |
| Total | 16.00 | ||||
Year I Semester – II
| S. No. | Course Title | Theory | Clinical | Skill/lab | Total |
|---|---|---|---|---|---|
| 1 | Fundamental of Nursing-II | 2.00 | 1.00 | 1.00 | 4.00 |
| 2 | Anatomy and Physiology-II | 3.00 | 0 | 0 | 3.00 |
| 3 | Community Health Nursing-I | 2.00 | 1.00 | 0 | 3.00 |
| 4 | Applied Nutrition | 1.00 | 0 | 0 | 1.00 |
| 5 | English-II | 2.00 | 0 | 0 | 2.00 |
| 6 | Islamiat | 2.00 | 0 | 0 | 2.00 |
| 7 | Pak. Studies | 2.00 | 0 | 0 | 2.00 |
| Total | 17.00 | ||||
Year II Semester – III
| S. No. | Course Title | Theory | Clinical | Skill/lab | Total |
|---|---|---|---|---|---|
| 1 | Adult Health Nursing I | 4.00 | 3.00 | 1.00 | 8.00 |
| 2 | Pathophysiology I | 1.75 | 0 | 0.25 | 2.00 |
| 3 | Health Assessment -I | 1.00 | 0 | 1.00 | 2.00 |
| 4 | Pharmacology-I | 2.00 | 0 | 0 | 2.00 |
| 5 | Mathematics | 1.00 | 0 | 0 | 1.00 |
| 6 | English-III | 2.00 | 0 | 0 | 2.00 |
| Total | 17.00 | ||||
Year II Semester IV
| S. No. | Course Title | Theory | Clinical | Skill/lab | Total |
|---|---|---|---|---|---|
| 1 | Adult Health Nursing-II | 4.00 | 3.00 | 1.00 | 8.00 |
| 2 | Pathophysiology II | 2.75 | 0 | 0.25 | 3.00 |
| 3 | Health Assessment-II | 1.00 | 0 | 1.00 | 2.00 |
| 4 | Developmental Psychology | 2.00 | 0 | 0 | 2.00 |
| 5 | Pharmacology II | 2.00 | 0 | 0 | 2.00 |
| 6 | English IV | 2.00 | 0 | 0 | 2.00 |
| 7 | Nursing Ethics | 1.00 | 0 | 0 | 1.00 |
| Total | 20.00 | ||||
Year III Semester – V
| S. No. | Course Title | Theory | Clinical | Skill/lab | Total |
|---|---|---|---|---|---|
| 1. | Pediatrics Health Nursing | 3.00 | 3.00 | 1.00 | 7.00 |
| 2. | Community Health Nursing -II | 2.5 | 2.5 | 1.00 | 6.00 |
| 3. | Teaching / Learning: Principles and Practices | 3.00 | 0 | 0 | 3.00 |
| 4. | English V | 2.00 | 0 | 0 | 2.00 |
| 5. | Tropical Diseases | 2.00 | 0 | 0 | 2.00 |
| Total | 20.00 | ||||
Year III Semester – VI
| S. No. | Course Title | Theory | Clinical | Skill/lab | Total |
|---|---|---|---|---|---|
| 1 | Mental Health Nursing | 3.00 | 3.00 | 0 | 6.00 |
| 2 | Introduction to Biostatics | 2.5 | 0 | 0.5 | 3.00 |
| 3 | Behavioral Psychology | 3.00 | 0 | 0 | 3.00 |
| 4 | Epidemiology | 2.00 | 0 | 0 | 2.00 |
| 5 | English-VI | 2.00 | 0 | 0 | 2.00 |
| 6 | Culture, Health and Society | 2.00 | 0 | 0 | 2.00 |
| Total | 18.00 | ||||
Year IV Semester VII
| S. No. | Course Title | Theory | Clinical | Skill/lab | Total |
|---|---|---|---|---|---|
| 1 | Critical Care Nursing | 2.5 | 4.00 | 0.5 | 7.00 |
| 2 | Introduction to Nursing Theories | 2.00 | 2.00 | ||
| 3 | Leadership and Management in Nursing | 2.00 | 1.00 | 3.00 | |
| 4 | Nursing Research | 3.00 | 3.00 | ||
| 5 | English VII | 2.00 | 2.00 | ||
| Total | 17.00 | ||||
Year IV Semester VIII
| S. No. | Course Title | Theory | Clinical | Tutorial | Total |
|---|---|---|---|---|---|
| 1 | Community Health Nursing-III | 2.00 | 3.00 | 5.00 | |
| 2 | Nursing Seminar / role transition | 2.00 | 2.00 | ||
| 3 | Clinical Practicum | 4.00 | 1.00 | 5.00 | |
| 4 | English VIII | 2.00 | 2.00 | ||
| Total | 14.00 | ||||
Curriculum for Post Basic Diploma in Critical Care Nursing
| S. No. | Name of Subjects | Theory | Clinical | Lab hrs | Total |
|---|---|---|---|---|---|
| 1 | Health Assessment | 80 | 120 | 200 | |
| 2 | Pharmacology | 70 | 70 | ||
| 3 | Pathophysiology | 100 | 100 | ||
| 4 | Intensive Care Nursing | 200 | 512 | 772 | |
| 5 | Nursing Leadership and Management | 30 | 30 | ||
| 6 | Nursing Research and Biostatistics | 50 | 50 |
Curriculum for Post Basic Diploma in Trauma & Emergency Nursing
| S. No. | Course Title | Theory | Clinical | Lab hrs | Total |
|---|---|---|---|---|---|
| 1 | Accident & Emergency Nursing | 200 | 572 | 772 | |
| 2 | Health Assessment | 80 | 120 | 200 | |
| 3 | Pharmacology | 70 | 70 | ||
| 4 | Pathophysiology | 100 | 100 | ||
| 5 | Nursing Leadership and Management | 30 | 30 | ||
| 6 | Nursing Biostatistics and Research | 50 | 50 |
Curriculum for Post Basic Diploma in Cardiac Care Nursing
| S. No. | Course Title |
Theory | Clinical | Lab hrs | Total |
|---|---|---|---|---|---|
| 1 | Health Assessment | 80 | 120 | 200 | |
| 2 | Pharmacology | 70 | 70 | ||
| 3 | Pathophysiology | 100 | 100 | ||
| 4 | Cardiology Nursing | 200 | 572 | 772 | |
| 5 | Nursing Leadership and Management | 30 | 30 | ||
| 6 | Nursing Biostatistics and Research | 50 | 50 |

Shifa College of Nursing (SCN)
Street #46, Hajveri Market, I-8/2, Islamabad, Pakistan
Tel: +92-51-846-6808
Email: studentaffairs.scn@stmu.edu.pk
Contact Person (SCN)
Mr. Muhammad Rizwan
Ms. Arooj Masroor
Ms. Amra Javed
Tel: +92-51-846-6808
