| Semesters | Heads | Charges (Rs.) | Payment Schedule | |
|---|---|---|---|---|
| 1st Semester (19 CH) |
Prospectus Fee | 1,500 | At the time of seeking admission | |
| Application/Test Fee | 2,000 | |||
| Admission Fee | 15,000 | One-time Charges | ||
| University Registration Fee | 8,000 | One-time Charges | ||
| Security (Refundable) | 10,000 | One-time Charges | ||
| Medical Check Up for Clinical rotations at SIH | 5,000 | One-time Charges | ||
| Semester Enrollment Fee | 5,500 | Recurring fee for every Semester | ||
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 101,156 | |||
| Examination fee | 6,000 | |||
| Co-Curricular Activities Fee | 1,000 | |||
| Total (1st Semester) | 155,156 | |||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 2nd Semester (18 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 95,832 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (2nd Year) | 108,332 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 3rd Semester (18 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 95,832 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (3rd Year) | 108,332 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 4th Semester (18 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 79,860 | ||
| Clinical Rotation / Credit Hour (@ Rs. 6,050/CH) | 18,150 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (4th Year) | 110,510 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 5th Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 69,212 | ||
| Clinical Rotation / Credit Hour (@ Rs. 6,050/CH) | 24,200 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (5th Year) | 105,912 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 6th Semester (15 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 58,564 | ||
| Clinical Rotation / Credit Hour (@ Rs. 6,050/CH) | 24,200 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (6th Year) | 95,264 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 7th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 5,324/CH) | 63,888 | ||
| Clinical Rotation / Credit Hour (@ Rs. 6,050/CH) | 24,200 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (7th Year) | 100,588 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 8th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 4,525/CH) | 40,725 | ||
| Clinical Rotation / Credit Hour (@ Rs. 6,050/CH) | 42,350 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Degree fee | 10,000 | One time Charges | |
| Transcript fee | 2,000 | One time Charges | |
| Total (8th Year) | 107,575 | ||
*NOTE: As per financial bill 2013-2014: All educational institutions to collect adjustable advance tax under section 236(I) of the Ordinance at the rate of 5% if annual fee/charges exceed Rs. 200,000/- for a year.