| Semesters | Heads | Charges (Rs.) | Payment Schedule | |
|---|---|---|---|---|
| 1st Semester (17 CH) |
Prospectus Fee | 1,500 | At the time of seeking admission | |
| Application/Test Fee | 2,000 | |||
| Admission Fee | 15,000 | One-time Charges | ||
| University Registration Fee | 8,000 | One-time Charges | ||
| Security (Refundable) | 10,000 | One-time Charges | ||
| Medical Check Up for Clinical rotations at SIH | 5,000 | One-time Charges | ||
| Semester Enrollment Fee | 5,500 | Recurring fee for every Semester | ||
| Tuition Fee / Credit Hour (@ Rs.3,025/CH) | 51,425 | |||
| Examination fee | 6,000 | |||
| Co-Curricular Activities Fee | 1,000 | |||
| Total (1st Semester) | 105,425 | |||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 2nd Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.3,025/CH) | 51,425 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (2nd Year) | 63,925 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 3rd Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.3,025/CH) | 51,425 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (3rd Semester) | 63,925 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 4th Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.3,025/CH) | 51,425 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (4th Semester) | 63,925 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 5th Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.3,025/CH) | 51,425 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (5th Semester) | 63,925 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 6th Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.3,025/CH) | 51,425 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (6th Semester) | 63,925 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 7th Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.3,025/CH) | 51,425 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Total (7th Semester) | 63,925 | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 8th Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.3,025/CH) | 48,400 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Degree fee | 1,000 | One time Charges | |
| Total (8th Semester) | 70,900 | ||
*NOTE: As per financial bill 2013-2014: All educational institutions to collect adjustable advance tax under section 236(I) of the Ordinance at the rate of 5% if annual fee/charges exceed Rs. 200,000/- for a year.