| Degree in Brief | |
|---|---|
| Total Numbers of Credit Hours (CH) | 174 |
| Duration: | 4 Years |
| Semester Duration: | 16-18 Weeks |
| Semesters: | 10 |
| Course Load per Semester: | 15-18 Cr Hr |
| Number of Courses per Semester: | 4-6 (not more than 3 lab / practical courses) |
| Professional Year | Total CH (s) |
|---|---|
| First Semester | 18 |
| Second Semester | 17 |
| Third Semester | 17 |
| Fourth Semester | 16 |
| Fifth Semester | 18 |
| Sixth Semester | 17 |
| Seventh Semester | 18 |
| Eighth Semester | 18 |
| Total CH | 174 |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| XXXX-0000 | Theory + Lab | Anatomy-I (C) | 4 |
| XXXX-0000 | Theory + Lab | Physiology-I (C) | 3 |
| XXXX-0000 | Theory + Lab | Kinesiology-I (C) | 3 |
| XXXX-0000 | Theory | English-I (Functional English) | 3 |
| XXXX-0000 | Theory | Pakistan Studies | 2 |
| XXXX-0000 | Theory + Lab | Introduction to Computer | 3 |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| XXXX-0000 | Theory + Lab | Anatomy-II | 4 |
| XXXX-0000 | Theory + Lab | Physiology-II | 3 |
| XXXX-0000 | Theory + Lab | Kinesiology-II | 3 |
| XXXX-0000 | Theory | English-II (Communication Skills) | 3 |
| XXXX-0000 | Theory | Islamic Studies/Ethics | 2 |
| XXXX-0000 | Theory | Sociology | 2 |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| XXXX-0000 | Theory | English-III (Technical Writing and Presentation Skills) | 3 |
| XXXX-0000 | Theory + Lab | Medical Physics | 3 |
| XXXX-0000 | Theory + Lab | Anatomy-III | 3 |
| XXXX-0000 | Theory + Lab | Physiology-III | 3 |
| XXXX-0000 | Theory | Biomechanics and Ergonomics | 3 |
| XXXX-0000 | Theory + Lab | Biochemistry I | 2 |
| Course Code | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| XXXX-0000 | Theory + Lab | Anatomy IV (Neuro Anatomy) | 3 |
| XXXX-0000 | Theory + Lab | Biomechanics and Ergonomics | 3 |
| XXXX-0000 | Theory | Health & Wellness | 2 |
| XXXX-0000 | Theory + Lab | Biochemistry II | 3 |
| XXXX-0000 | Theory + Lab | Exercise Physiology | 3 |
| XXXX-0000 | Theory | Molecular Biology & Genetics | 2 |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| XXXX-0000 | Theory | Pathology & Microbiology I | 3 |
| XXXX-0000 | Theory | Pharmacology & Therapeutics I | 3 |
| XXXX-0000 | Theory + Lab | Physical Agents & Electropathy I | 3 |
| XXXX-0000 | Theory + Lab | Therapeutics Exercises & Techniques | 3 |
| XXXX-0000 | Theory | Biostatistics | 3 |
| XXXX-0000 | Theory | Behavioral Sciences (Psychology & Ethics) | 2 |
| XXXX-0000 | Theory | Supervised Clinical Practice I | 3 |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| XXXX – 0000 | Theory + Lab | Pathology & Microbiology II | 3 |
| XXXX – 0000 | Theory | Pharmacology & Therapeutics II | 2 |
| XXXX – 0000 | Theory + Lab | Physical Agents & Electrotherapy II | 3 |
| XXXX – 0000 | Theory | Biostatistics II (University Optional) | 3 |
| XXXX – 0000 | Theory | Community Medicine & Rehabilitation | 3 |
| XXXX – 0000 | Lab | Supervised Clinical Practice II | 3 |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| XXXX-0000 | Theory | Medicine II | 3 |
| XXXX-0000 | Theory | Surgery II | 3 |
| XXXX-0000 | Theory + Lab | Radiology & Diagnostic Imaging | 3 |
| XXXX-0000 | Theory + Lab | Musculoskeletal Physical Therapy | 3 |
| XXXX-0000 | Theory + Lab | Evidence Based Practice | 3 |
| XXXX-0000 | Lab | Supervised Clinical Practice III | 3 |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| XXXX-0000 | Theory | Medicine II | 3 |
| XXXX-0000 | Theory | Surgery II | 3 |
| XXXX-0000 | Theory + Lab | Neurological Physical Therapy | 3 |
| XXXX-0000 | Theory + Lab | Scientific Inquiry & Research Methodology | 3 |
| XXXX-0000 | Theory + Lab | Emergency Procedures & Primary Care in Physical Therapy | 3 |
| XXXX-0000 | Lab | Supervised Clinical Practice IV | 3 |
| BS-SLP Fee Schedule (Spring 2025) | |||
| Semesters | Heads | Amount (Rs.) | Payment Schedule |
| 1st Semester (17 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
| Application / test fee | 3,000 | ||
| Admission fee | 20,000 | One time Charges | |
| University Registration Fee | 11,000 | One time Charges | |
| Security (Refundable) | 13,000 | One time Charges | |
| Medical Check Up for Clinical rotations at SIH | 7,000 | One time Charges | |
| Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (1st Semester): | 149,470 | ||
| 2nd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (2nd Semester): | 93,470 | ||
| 3rd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (3rd Semester): | 93,470 | ||
| 4th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (4th Semester): | 93,470 | ||
| 5th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (5th Semester): | 93,470 | ||
| 6th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (6th Semester): | 93,470 | ||
| 7th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,000/CH) | 68,000 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (7th Semester): | 84,800 | ||
| 8th Semester (16 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 72,160 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Degree fee | 8,700 | One time Charges | |
| Transcript fee | 5,000 | One time Charges | |
| Graudation fee | 9,300 | One time Charges | |
| Total (8th Semester): | 111,960 | ||
| BS-SLP Fee Schedule (Fall 2024) | |||
| Semesters | Heads | Amount (Rs.) | Payment Schedule |
| 1st Semester (17 CH) |
Prospectus fee | 2,000 | At the time of seeking admission |
| Application / test fee | 3,000 | ||
| Admission fee | 20,000 | One time Charges | |
| University Registration Fee | 11,000 | One time Charges | |
| Security (Refundable) | 13,000 | One time Charges | |
| Medical Check Up for Clinical rotations at SIH | 7,000 | One time Charges | |
| Semester Enrollment Fee | 7,500 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (1st Semester): | 149,470 | ||
| 2nd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 69,700 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (2nd Semester): | 86,500 | ||
| 3rd Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (3rd Semester): | 93,470 | ||
| 4th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 69,700 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (4th Semester): | 86,500 | ||
| 5th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 69,700 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (5th Semester): | 86,500 | ||
| 6th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,000/CH) | 68,000 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (6th Semester): | 84,800 | ||
| 7th Semester (17 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,510/CH) | 76,670 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (7th Semester): | 93,470 | ||
| 8th Semester (16 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.4,100/CH) | 65,600 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Degree fee | 8,700 | One time Charges | |
| Transcript fee | 5,000 | One time Charges | |
| Graudation fee | 9,300 | One time Charges | |
| Total (8th Semester): | 105,400 | ||