| Merit Calculation for B.S Clinical Psychology | |
|---|---|
| Matriculation | 40% |
| Entry Test Marks | 50% |
| Interview | 10 |
| Total Percentile | 100% |
| Degree in Brief | |
|---|---|
| Total Numbers of Credit Hours (CH): | 129 |
| Duration: | 4 Years |
| Semester Duration: | 16-18 Weeks |
| Semesters: | 8 |
| Course Load per Semester: | 15-18 Cr Hr |
| Number of Courses per Semester: | 4-6 (not more than 3 lab / practical courses) |
| Professional Year | Total CH (s) |
|---|---|
| First Semester | 16 |
| Second Semester | 17 |
| Third Semester | 18 |
| Fourth Semester | 18 |
| Fifth Semester | 15 |
| Sixth Semester | 18 |
| Seventh Semester | 15 |
| Eighth Semester | 09 |
| Total CH | 129 |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| CPSY 1003 | Theory | Introduction to Psychology – I | 3(3+0) |
| CPST1003 | Theory | Introduction to Statistics | 3(3+0) |
| CPEN1003 | Theory | English – I | 3(3+0) |
| CPLA1003 | Theory | Any UN Language | 3(3+0) |
| CPPS1002 | Theory | Pak Studies | 2(2+0) |
| CPSY1011 | Theory + Lab | Introduction to Special Children | 2(1+1) |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| CPEN1013 | Theory | Writing and Presentation Skills English II | 3(3+0) |
| CPIS1002 | Theory | Islamic Study / Ethics | 2(2+0) |
| CPSY1043 | Theory | Applied areas of Psychology | 3(3+0) |
| CPSY1033 | Theory | Ethical Issues in Psychology | 3(3+0) |
| CPSY1053 CPGD2003 | Theory | Gender Issues in Psychology Gender Youth and Development | 3(3+0) |
| CPMT1003 | Theory | Introduction to Mathematics | 3(3+0) |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| CPEN2023 | Theory | English – III | 3(3+0) |
| CPSY2023 | Theory + Lab | Introduction to Research Methods | 3(2+1) |
| CPSY2113/ CPSY2063 | Theory + Lab | School Counselling/ Introduction to Guidance and Counselling | 3(2+1) |
| CPSY2073 | Theory | Developmental Psychology | 3(3+0) |
| CPHR2003 | Theory | Human Resource Management | 3(3+0) |
| CPSY1042/ CPMC2003 | Theory | Introduction to Clinical Psychology / Introduction to Mass Communication | 3(3+0) |
| Course Code | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| CPSY2083 | Theory + Lab | Psychological Assessment – I | 3(2+1) |
| CPSY2093 | Theory + Lab | Advanced Research Method | 3(2+1) |
| CPSY2283/ CPEC2013 | Theory* | Introduction to Sociology/ Introduction to Economic | 3(3+0) |
| CPBIO2003 CPSY2303 | Theory* | Biological Basis of Behavior Environmental Psychology | 3(3+0) |
| CPRH2003 CPPH2003 | Theory | Reproductive Health / Philosophy | 3(3+0) |
| CPSY2103 | Theory | Theories of Personality | 3(3+0) |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| CPSY3113 | Theory + Lab | Psychological Assessment II | 3(2+1) |
| CPSY3123 CPSY3133 | Theory* | Abnormal Psychology / Child Psychopathology | 3(3+0) |
| CPSY3293 | Theory | Geriatric Psychology | 3(3+0) |
| CPSY3143 | Theory | Cross Cultural Psychology | 3(3+0) |
| CPSY3153 | Theory | Health Psychology | 3(3+0) |
| CPSY3163 | Theory + Lab | Introduction to Neuropsychology | 3(2+1) |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| CPSY3173 | Theory | Introduction to Psychopharmacology | 3(3+0) |
| CPSY4343 | Theory | Family and Group Therapy | 3(3+0) |
| CPSY3183 | Theory + Lab | Applied Statistics and computer (SPSS, APA) | 3(1+2) |
| CPSY3193 | Theory | Adult Psychopathology | 3(3+0) |
| CPSY3203 | Theory + Lab | Therapeutic Interventions – I (BT, ABA) | 3(2+1) |
| CPSY3213 | Theory | Cognitive Psychology | 3(3+0) |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| CPSY4223 | Theory | Community Mental Health | 3(3+0) |
| CPSY4233 | Theory + Lab | Research Thesis | 3(1+2) |
| CPSY4313 | Theory | Dialectical Behavior Therapy (DBT) | 3(3+0) |
| CPSY4363 | Theory | Positive Psychology | 3(3+0) |
| CPSY4263 | Theory + Lab | Therapeutic Interventions – II (REBT, CBT) | 3(2+1) |
| Course Codes | Theory/Lab | Course | CH(s) |
|---|---|---|---|
| CPSY4253 | Theory + Lab | Drug Therapy and Rehabilitation | 3(2+1) |
| CPSY4233 | Lab | Research Thesis (Continued) | * |
| CPSY4243 | Theory | Educational Psychology | 3(3+0) |
| CPPSY4373 | Lab | Placement (Schools / Industries / Hospital Settings) | 3(3+0) |
| Course Codes | Course Title | CH(s) |
|---|---|---|
| CPSY3293 | Advance Counseling | 03 |
| CPCB4003 | Dialectical Behavior Therapy (DBT) | 03 |
| CPSY4343 | Existential Therapy | 03 |
| CPSY4333 | Mindfulness & Group Therapy | 03 |
| CPSY4363 | Social & Organizational Psychology | 03 |
| CPHR2003 | Educational Psychology | 03 |
| BSCP Fee Schedule | (Fall 2025) | ||
| Semesters | Heads | Amount | Payment Schedule |
| 1st Semester (18 CH) |
Prospectus fee | 2,100 | At the time of seeking admission |
| Application / test fee | 3,200 | ||
| Admission fee | 35,000 | One time Charges | |
| University Registration Fee | 11,500 | One time Charges | |
| Security (Refundable) | 13,500 | One time Charges | |
| Medical Check Up for Clinical rotations at SIH | 7,300 | One time Charges | |
| Semester Enrollment Fee | 7,900 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 156,816 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (1st Semester): | 247,116 | ||
| 2nd Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 7,920/CH) | 142,560 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (2nd Semester): | 159,360 | ||
| 3rd Semester (18 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 156,816 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (3rd Semester): | 174,516 | ||
| 4th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 7,920/CH) | 142,560 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (4th Semester): | 159,360 | ||
| 5th Semester (18 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 156,816 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (5th Semester): | 174,516 | ||
| 6th Semester (18 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 7,920/CH) | 142,560 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Total (6th Semester): | 159,360 | ||
| 7th Semester (15 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 130,680 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (7th Semester): | 148,380 | ||
| 8th Semester (09 CH) |
Semester Enrollment Fee | 7,500 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs. 7,920/CH) | 71,280 | ||
| Examination fee | 8,000 | ||
| Co-Curricular Activities Fee | 1,300 | ||
| Degree fee | 9,100 | One time Charges | |
| Transcript fee | 5,250 | One time Charges | |
| Graduation fee | 9,800 | One time Charges | |
| Total (8th Semester): | 112,230 | ||
| BSCP Fee Schedule | (Spring 2026) | ||
| Semesters | Heads | Amount | Payment Schedule |
| 1st Semester (18 CH) |
Prospectus fee | 2,100 | At the time of seeking admission |
| Application / test fee | 3,200 | ||
| Admission fee | 35,000 | One time Charges | |
| University Registration Fee | 11,500 | One time Charges | |
| Security (Refundable) | 13,500 | One time Charges | |
| Medical Check Up for Clinical rotations at SIH | 7,300 | One time Charges | |
| Semester Enrollment Fee | 7,900 | Recurring fee for every Semester | |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 156,816 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (1st Semester): | 247,116 | ||
| 2nd Semester (18 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 156,816 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (2nd Semester): | 174,516 | ||
| 3rd Semester (18 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 156,816 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (3rd Semester): | 174,516 | ||
| 4th Semester (18 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 156,816 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (4th Semester): | 174,516 | ||
| 5th Semester (18 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 156,816 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (5th Semester): | 174,516 | ||
| 6th Semester (18 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 156,816 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (6th Semester): | 174,516 | ||
| 7th Semester (15 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 130,680 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Total (7th Semester): | 148,380 | ||
| 8th Semester (09 CH) |
Semester Enrollment Fee | 7,900 | Recurring fee for every Semester |
| Tuition Fee / Credit Hour (@ Rs.8,712/CH) | 78,408 | ||
| Examination fee | 8,400 | ||
| Co-Curricular Activities Fee | 1,400 | ||
| Degree fee | 9,100 | One time Charges | |
| Transcript fee | 5,250 | One time Charges | |
| Graduation fee | 9,800 | One time Charges | |
| Total (8th Semester): | 120,258 | ||