LAb instructor/ DEPARTMENT
OF computing
Jazba_firdous.ssc@stmu.edu.pk
+92-316-5248-355
Jazba Firdous is an emerging computer scientist and interdisciplinary technology educator dedicated to transforming data-driven learning into meaningful academic and industry impact. With a Bachelor’s degree in Computer Science from the University of Gujrat and a Master of Science from COMSATS University Islamabad—where she specialized in Data Science and Machine Learning with a research focus on anomaly detection in surveillance video—she has developed strong foundations in programming, data engineering, machine learning, and analytical modeling. Through her professional roles at Blue Bracket Technologies, COS Academy, Upskills Levantar, and The Citizens Foundation, she has gained hands-on experience across customer analytics, fraud detection, churn prediction, sentiment analysis, demand forecasting, and blockchain-enabled automation systems, while also contributing to student-centered teaching and academic mentoring. Equipped with practical expertise in Python, Weka, Orange, Power BI, KNIME, and UI/UX design tools, she integrates technical skill, creativity, and problem-solving to build impactful solutions and engaging learning environments. Her work reflects a commitment to experiential education, applied research, and continuous growth—bridging technical innovation with meaningful real-world application.
QUALIFICATION & CERTIFICATION | |||
MS | Computer Sciences | COMSATS Islamabad | 2025 |
BS | Computer Sciences | University of Gujrat | 2022 |
Professional Training | Data Science, Data Analytics, Machine Learning | GIKI High Impact IT Training Program , Islamabad | 2024 |
TEACHING EXPERIENCE | |||
Lab Instructor | Shifa Tameer-e-Millat University, Islamabad | Since 2017 | |
OTHER EXPERIENCES | |
Teaching Experience | The Citizens Foundation – Instructor in the Alumni Development Program, mentoring and guiding students in personal and professional development. |
Teaching Experience | COS Academy – Computer Science Instructor delivering foundational and advanced CS concepts. |
Teaching Experience | Upskills Levantar – Programming Instructor teaching programming fundamentals and assisting students in building essential coding skills. |
Student Support Role | Rawalpindi Women University – Contributed to the Student Service Cell to enhance student experience through support and assistance. |
PROJECTS | |
Customer Segmentation | Utilized Weka and Python to analyze purchasing behavior and build segmentation models, enabling targeted marketing and identifying high-value customer groups. |
Market Basket Analysis | Applied association rule mining in Orange to identify frequently purchased product combinations, informing product bundling and promotional strategies. |
Fraud Detection | Built machine learning models on historical data to detect fraudulent patterns, enhancing security and minimizing financial losses. |
Churn Prediction | Used Python-based predictive modeling to identify high-risk customers, helping improve retention strategies and reduce churn. |
Sentiment Analysis | Leveraged Python NLP libraries to analyze customer opinions, providing insights for product improvement and customer service enhancement. |
Demand Forecasting | Created forecasting models in Excel and Python to optimize inventory and supply chain operations by accounting for seasonal trends and fluctuations. |
Automated Document Generation | Developed a blockchain-integrated system with ML components to automate document creation, ensuring accuracy, security, scalability, and compliance. |
Altaf Trading Co. Dashboards | Designed interactive Power BI dashboards delivering actionable business insights; contributed to operational efficiency through data-driven decision-making. |
CV Analyzer | Built an NLP- and ML-based tool to extract key resume details and match them to job descriptions, automating the candidate screening process. |
SKILLS | |
Primary Skills | Programming & Tools: Python, Weka, Orange, KNIME |
Primary Skills | Data Analysis & Visualization: Power BI, Excel, Matplotlib, Seaborn |
Primary Skills | Data Engineering: Data Preprocessing, Feature Engineering, Dimensionality Reduction |
Secondary Skills | Programming Languages: C++, HTML, CSS |
Secondary Skills | Database Management: MySQL |
Secondary Skills | Software Development: Object-Oriented Programming (OOP), Agile Methodology, Waterfall Methodology |
Secondary Skills | UI/UX Designing: Adobe XD, Figma, Balsamiq, Canva |
