Semesters | Heads | Charges (Rs.) | Payment Schedule | |
---|---|---|---|---|
1st Semester (09 CH) |
Prospectus Fee | 1,500 | At the time of seeking admission | |
Application/Test Fee | 2,000 | |||
Admission Fee | 25,000 | One-time Charges | ||
University Registration Fee | 8,000 | One-time Charges | ||
Security (Refundable) | 10,000 | One-time Charges | ||
Semester Enrollment Fee | 5,500 | Recurring fee for every Semester | ||
Tuition Fee / Credit Hour (@ 15000/ CH) | 135,000 | |||
Examination fee | 6,000 | |||
Advance Tax | As per Government Policy | |||
Total (1st Semester) | 193,000 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
2nd Semester (09 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ 15000/CH) | 135,000 | ||
Examination Fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (2nd Year) | 146,500 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
3rd Semester (06 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ 15000/CH) | 90,000 | ||
Bench fee** / Credit Hour (@ Rs. 1500/CH) | 9,000 | ||
Advance Tax* | As per Government Policy | ||
Total (3rd Year) | 104,500 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
4th Semester (06 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ 15000/CH) | 90,000 | ||
Bench fee** / Credit Hour (@ Rs. 1500/CH) | 9,000 | ||
Advance Tax* | As per Government Policy | ||
Total (4th Year) | 104,500 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
5th Semester (06 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ 15000/CH) | 90,000 | ||
Bench fee** / Credit Hour (@ Rs. 1500/CH) | 9,000 | ||
Advance Tax* | As per Government Policy | ||
Total (5th Year) | 104,500 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
6th or Last Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Bench fee** / Credit Hour (@ Rs. 1500/CH) | 18,000 | ||
Thesis Evaluation & Defense | 246,000 | ||
Degree Fee | 10,000 | ||
Transcript Fee | 2,000 | ||
Advance Tax | As per Government Policy | ||
Total (6th Year) | 281,500 |
Fee and charges shall be subject to review and revision as may be prescribed by the University from time to time.
The number of credit hours may vary according to the course offering of the given academic session/semester keeping in view the availability of resources and other such limitations.
**Bench fee and semester enrollment fee shall be admissible in case of extension in research work.