Total Program Credit Hours: | 46 | Amount in: Rs. | ||
---|---|---|---|---|
Description | 1st Semester (12CH) |
2nd Semester (12CH) |
3rd Semester (12CH) |
4th Semester (10CH) |
Admission fee (once) | 30,000 | – | – | – |
Tuition fee (@ Rs. 11,646/CH) | 139,752 | 139,752 | 139,752 | 116,460 |
University registration fee (once) | 8,000 | – | – | – |
Examination fee (per semester) | 6,000 | 6,000 | 6,000 | 6,000 |
Security (Refundable) | 10,000 | – | – | – |
Co-Curricular Activities (per semester) | 1,000 | 1,000 | 1,000 | 1,000 |
Semester enrollment fee (per semester) | 5,500 | 5,500 | 5,500 | 5,500 |
Medical Checkup Fee (once) | 5,000 | – | – | – |
PNC Registration Fee (once) | As per actual | – | – | – |
Degree/Transcript &Convocation Fee(once) | – | – | 12,000 | |
Total: ( at the time of admission fee) |
205,252 | 152,252 | 152,252 | 140,960 |
Total Program Cost: | 650,716 |
*NOTE: All the fee and charges shall be subject to revision as may be determined by the University from time to time.
As per financial bill 2013-2014: All educational institutions to collect adjustable advance tax under section 236(I) of the Ordinance at the rate of
5% if annual fee/charges exceed Rs. 200,000/- for a year.