Data analytics and big data are now considered as strategic decision making in multi-disciplinary areas like finance, health, business, and engineering etc. In modern era, data scientists are becoming famous for applying advanced statistical and modeling techniques to resolve many data-driven problems including business processes and platforms. The Master of Science in Data Science (MS (DS)) program has been designed to enhance the students to be part of a data science endeavor that begins with the identification of various disciplines. This program will ensure the state-of-the-art trends and techniques to the students that can be useful for processing data science problems. Hence, in future, this program will build the nation with skilled and active data scientist for national and international market.
Following objectives are primary motives of this graduate program.
Registration in “MS Thesis/Project” will be allowed to register after completing minimum of 6 credit hours i.e., core courses.
This program equips students with latest tools, technologies and methodologies to solve complex data related problems. This is all about making sense of raw and structured data to extract meaningful information. The program covers mathematical and statistical foundations, Data Science Tools, Big Data Analytics, Natural Language Processing, and Information Visualization. In this course, there will be different case studies belonging to different areas such as: Telecom, Health sector, scientific domain, social media, customers’ data etc. The successful candidates will be able to pursue jobs in the following areas:
Category | Cr. Hrs |
---|---|
Course work without thesis | 30 |
24 credit hour of course work and 06 credit hour of thesis | 30 |
Category | Cr. Hrs |
---|---|
Program Core courses (3) | 09 |
Specialization Requirement Courses (2) | 06 |
Electives (3) | 09 |
Thesis | 06 |
According to the current rules of HEC, a thesis would enable students to have their degree vetted equivalent to an M.Phil. degree.
The classes will be held on campus. This will be an evening program usually having classes from 6:00 pm to 9:00 pm.
The mode of instruction will be in English. Each course may be evaluated based on quizzes, assignment, mid-term, semester projects, viva, reports, and final terms exams.
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CSXXXX | Data Science Tools & Techniques | 3 | 0 | 3 | — |
CSXXXX | Statistical & Mathematical | 3 | 0 | 3 | — |
CSXXXX | Elective-I | 3 | 0 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CSXXXX | Machine Learning for Data Science | 3 | 0 | 3 | — |
CSXXXX | Specialized Core-I | 3 | 0 | 3 | — |
CSXXXX | Specialized Core-II | 3 | 0 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS9006 | Computing Elective-I | 3 | 0 | 3 | — |
CS9006 | MS Thesis-I/Course | 0 | 3 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS9016 | Computing Elective-II | 3 | 0 | 3 | — |
CS9006 | MS Thesis-II/Course | 0 | 3 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CSXXXX | Statistical and Mathematical Methods for Data Science | 3 | 0 | 3 | — |
CSXXXX | Tools and Techniques in Data Science | 3 | 0 | 3 | — |
CSXXXX | Machine Learning | 3 | 0 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CSXXXX | Algorithmic trading | 3 | 0 | 3 | — |
CSXXXX | Advanced Computer Vision | 3 | 0 | 3 | — |
CSXXXX | Bayesian Data Analysis | 3 | 0 | 3 | — |
CSXXXX | Big Data Analytics | 3 | 0 | 3 | — |
CSXXXX | Bioinformatics | 3 | 0 | 3 | — |
CSXXXX | Cloud computing | 3 | 0 | 3 | — |
CSXXXX | Computational Genomics | 3 | 0 | 3 | — |
CSXXXX | Data Visualization | 3 | 0 | 3 | — |
CSXXXX | Deep Learning | 3 | 0 | 3 | — |
CSXXXX | Deep Reinforcement Learning | 3 | 0 | 3 | — |
CSXXXX | Distributed Data Processing and Machine Learning | 3 | 0 | 3 | — |
CSXXXX | Distributed Machine Learning in Apache Spark | 3 | 0 | 3 | — |
CSXXXX | High performance computing | 3 | 0 | 3 | — |
CSXXXX | Inference & Representation | 3 | 0 | 3 | — |
CSXXXX | Natural Language Processing | 3 | 0 | 3 | — |
CSXXXX | Optimization Methods for Data Science and Machine Learning | 3 | 0 | 3 | — |
CSXXXX | Probabilistic Graphical Models | 3 | 0 | 3 | — |
CSXXXX | Scientific Computing in Finance | 3 | 0 | 3 | — |
CSXXXX | Social network analysis | 3 | 0 | 3 | — |
CSXXXX | Time series Analysis and Prediction | 3 | 0 | 3 | — |
Heads | Charges (Rs.) |
---|---|
Application Test Fees | 2,000 |
Admission Fees | 5,000 |
University Registration Fees | 5,000 |
Security (Refundable) | 5,000 |
Medical Checkup | 0 |
Semester Enrollment Fees | 3,500 |
Per Credit hour fees | 3,500 |
Co-Curricular Activities Fee | 1,100 |
Examination Fee | 6,800 |
Tuition Fee | 119,250 |
Advance Tax* | As per Govt. policy |
Total (1st Semester ) | 151,150/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
∆ Fee and charges shall be subject to review and revision as may be prescribed by the University from time to time.
# The number of credit hours may vary according to the course offering of the given academic session/ semester keeping in view the availability of resources and other such limitations.
* Policy on Collection/Charging of Advance Tax
exceeds rupees two hundred thousand (Rs. 200,000). The fee shall include the tuition fee and all charges received by the University, excluding the amount received as refundable.
+ Medical checkup fee @ Rs. 5000/- is admissible only for the program requiring Clinical observer ship/ Clerkship/ Internship.
Shifa Tameer-e-Millat University
Gate No.1, Shifa International Hospitals, Pitras Bukhari Road, Sector H-8/4, Islamabad-44000, Pakistan
University Secretariat
Tel 2: +92-51-846-4212 PSO to VC
Tel 1: +92-51-846-4214 PS to Registrar
Fax: +92-51-486-3264
Email: info@stmu.edu.pk
Admissions (Click here)
Contact Person (HR)
Mr. Obaid Ullah Ahsan
Tel: +92-51-846-4210
Email: hr@stmu.edu.pk