The MSCP program commenced in July 2018. The entire program is spread over 4 semesters. Total credit hours for overall program are 36. The MSCP program is launched after obtaining NOC from the Higher Education Commission of Pakistan. The program shall be governed by the MS/MPhil Regulations of the University.
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
MSCP501 | Psychopathology | 3 | 0 | 3 | — |
MSCP502 | Psychological Assessment-I | 2 | 1 | 3 | — |
MSCP503 | Quantitative Research Method and Analysis | 3 | 0 | 3 | — |
MSCP504 | Therapeutic Interventions – I | 2 | 1 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
MSCP505 | Psychological Assessment-II | 2 | 1 | 3 | — |
MSCP506 | Ethical and Legal Issues In Clinical Practice | 2 | 0 | 2 | — |
MSCP509 | Qualitative Research Method and Analysis | 3 | 0 | 3 | — |
MSCP508 | Therapeutic Interventions-II | 2 | 1 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
MSCP609 | Brain and Behavior | 3 | 0 | 3 | — |
MSCP605 | Community Mental Health | 0 | 3 | 3 | — |
MSCP606 | Research Thesis* | 0 | 3 | 3 | — |
MSCP604 | Clinical Internship I (380 -400) Hrs.** | 0 | 0 | 0 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
MSCP608 | Trauma and Disaster Management | 2 | 0 | 2 | — |
MSCP606 | Research Thesis* | 3 | 0 | 3 | — |
MSCP607 | Clinical Internship II (380 -400) Hrs** | 0 | 0 | Required | — |
Semesters | Heads | Charges (Rs.) |
1st Semester (12 CH) |
Prospectus fee | 1,700 |
Application / test fee | 2,250 | |
Admission fee | 28,000 | |
University Registration Fee | 9,000 | |
Security (Refundable) | 11,000 | |
Medical Check Up for Clinical rotations at SIH | 5,600 | |
Semester Enrollment Fee | 6,200 | |
Tuition Fee / Credit Hour (@ Rs. 8,236/CH) | 98,832 | |
Examination fee | 6,800 | |
Co-Curricular Activities Fee | 1,100 | |
Total (1st Semester) | 170,482 |
Semesters | Heads | Charges (Rs.) |
3rd Semester (8 CH) |
Semester Enrollment Fee | 6,200 |
Tuition Fee / Credit Hour (@ Rs. 8,236/5CH) | 41,180 | |
Clinical Rotation / Credit Hour (@ Rs.11,231/ 3 CH | 33,693 | |
Research Fee / Credit Hour (@ Rs.5,445 / 3 CH) | 16,335 | |
Examination fee | 6,800 | |
Co-Curricular Activities Fee | 1,100 | |
Degree Fee | – | |
Transcript fee | – |
Semesters | Heads | Charges (Rs.) |
2nd Semester (12 CH) |
Prospectus fee | – |
Application / test fee | – | |
Admission fee | – | |
University Registration Fee | – | |
Security (Refundable) | – | |
Medical Check Up for Clinical rotations at SIH | – | |
Semester Enrollment Fee | 6,200 | |
Tuition Fee / Credit Hour (@ Rs. 8,236/CH) | 90,596 | |
Examination fee | 6,800 | |
Co-Curricular Activities Fee | 1,100 | |
Total (2nd Semester): | 104,696 |
Semesters | Heads | Charges (Rs.) |
4th Semester (05 CH) |
Semester Enrollment Fee | 6,200 |
Tuition Fee / Credit Hour (@ Rs. 8,236/5CH) | 16,472 | |
Clinical Rotation / Credit Hour (@ Rs.11,231/ 3 CH | 33,693 | |
Research Fee / Credit Hour (@ Rs.5,445 / 3 CH) | 16,335 | |
Examination fee | 6,800 | |
Co-Curricular Activities Fee | 1,100 | |
Degree Fee | 11,500 | |
Transcript fee | 2,000 | |
Total | 94,100 |