Semesters | Heads | Charges (Rs.) | Payment Schedule | |
---|---|---|---|---|
1st Semester (16 CH) |
Prospectus Fee | 1,500 | At the time of seeking admission | |
Application/Test Fee | 2,000 | |||
Admission Fee | 25,000 | One-time Charges | ||
University Registration Fee | 8,000 | One-time Charges | ||
Security (Refundable) | 10,000 | One-time Charges | ||
Medical Check Up | 5,000 | One-time Charges | ||
Semester Enrollment Fee | 5,500 | Recurring fee for every Semester | ||
Tuition Fee / Credit Hour (@ Rs. 4,950/18 CH) | 79,200 | |||
Examination fee | 6,000 | |||
Co-Curricular Activities Fee | 1,000 | |||
Total (1st Semester) | 143,200 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
2nd Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,950/CH) | 84,150 | ||
Examination Fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (2nd Year) | 96,650 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
3rd Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,950/CH) | 84,150 | ||
Examination Fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (3rd Year) | 96,650 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
4th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,950/CH) | 79,200 | ||
Examination Fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (4th Year) | 91,700 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
5th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,950/CH) | 79,200 | ||
Examination Fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (5th Year) | 91,700 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
6th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,950/CH) | 79,200 | ||
Examination Fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (6th Year) | 91,700 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
7th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,950/CH) | 79,200 | ||
Examination Fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Total (7th Year) | 91,700 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
8th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs.4,950/CH) | 79,200 | ||
Examination Fee | 6,000 | ||
Co-Curricular Activities Fee | 1,000 | ||
Degree fee | 1,000 | One time Charges | |
Total (8th Semester) | 101,700 |
*NOTE: As per financial bill 2013-2014: All educational institutions to collect adjustable advance tax under section 236(I) of the Ordinance at the rate of 5% if annual fee/charges exceed Rs. 200,000/- for a year.
*All other fee and charges shall be according to the approved schedule of the University. The fee shall be subject to review and revision as and when required in the prescribed manner.