Semesters | Heads | Charges (Rs.) | Payment Schedule | |
---|---|---|---|---|
1st Semester (17 CH) |
Prospectus Fee | 1,500 | At the time of seeking admission | |
Admission Processing fee | 2,000 | |||
Admission Fee | 20,000 |
One time Charges (After Confirmed admission) |
||
University Registration Fee | 8,000 | |||
Security (Refundable) | 10,000 | |||
Council Reg. | NA | |||
Semester Enrollment Fee | 5,500 |
Recurring fee for every Semester (Total 8 semester spread over 4 years) |
||
Tuition Fee / Credit Hour (@ Rs. 2800/CH) | 47,600 | |||
Co-Curricular / Recreational activities | 1,000 | |||
Examination fee | 6,000 | |||
Total (1st Semester) | 101,600 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
2nd Semester (17 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 2800/CH) | 47,600 | ||
Co-Curricular / Recreational activities | 1,000 | ||
Examination fee | 6,000 | ||
Total (2nd Year) | 60,100 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
3rd Semester (18 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 2800/CH) | 50,400 | ||
Co-Curricular / Recreational Activities | 1,000 | ||
Examination fee | 6,000 | ||
Total (3rd Year) | 62,900 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
4th Semester (18 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 2800/CH) | 50,400 | ||
Co-Curricular / Recreational Activities | 1,000 | ||
Examination fee | 6,000 | ||
Total (4th Year) | 62,900 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
5th Semester (15 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 2800/CH) | 42,000 | ||
Co-Curricular / Recreational Activities | 1,000 | ||
Examination fee | 6,000 | ||
Total (5th Year) | 54,500 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
6th Semester (18 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 2800/CH) | 50,400 | ||
Examination Fee | 6,000 | ||
Co-Curricular / Recreational Activities | 1,000 | ||
Medical Check Up for Clinical rotations at SIH | 5,000 | ||
Total (6th Year) | 62,900 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
7th Semester (16 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 2800/CH) | 44,800 | ||
Co-Curricular / Recreational Activities | 1,000 | ||
Examination Fee | 6,000 | ||
Total (7th Year) | 57,300 |
Semesters | Heads | Charges (Rs.) | Payment Schedule |
---|---|---|---|
8th Semester (15 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every Semester |
Tuition Fee / Credit Hour (@ Rs. 2800/CH) | 42,000 | ||
Co-Curricular / Recreational Activities | 1,000 | ||
Examination Fee | 6,000 | ||
Total (8th Year) | 54,500 |
*NOTE: As per financial bill 2013-2014: All educational institutions to collect adjustable advance tax under section 236(I) of the Ordinance at the rate of 5% if annual fee/charges exceed Rs. 200,000/- for a year.
*CH: The number of credit may vary according to the course offering of the given academic session/semester keeping in view the availability of resources or other such limitations.