Degree in Brief | |
---|---|
Total Numbers of Credit Hours (CH) | 60 |
Duration: | 2 Years |
Semester Duration: | 16-18 Weeks |
Semesters: | 06 |
Course Load per Semester: | 11-12 Cr Hr |
Number of Courses per Semester: | 4-6 |
Course Codes | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Theory | Teaching Learning Principles and Practices | 3 |
XXXX-0000 | Theory + Lab | Health Assessment | 3 |
XXXX-0000 | Theory | Patho-Physiology | 2 |
XXXX-0000 | Theory | English I | 2 |
XXXX-0000 | Lab | Computer Lab | 1 |
Course Codes | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Theory + Lab | Biochemistry | 2 |
XXXX-0000 | Theory + Tutorial | Introduction to Biostatistics | 3 |
XXXX-0000 | Theory + Clinical | Advance Concept of Nursing | 6 |
Course Codes | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Theory | English II | 2 |
XXXX-0000 | Theory | Introduction to Nursing Theories and Model | 2 |
XXXX-0000 | Theory | Islamiat/Ethics | 2 |
XXXX-0000 | Theory | Culture Health and Society | 2 |
XXXX-0000 | Theory | Pharmacology | 3 |
Course Code | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Theory + Clinical | Advanced Concepts of Community Health Nursing | 3 |
XXXX-0000 | Theory | Introduction to Epidemiology | 2 |
XXXX-0000 | Theory | Pakistan Studies | 2 |
XXXX-0000 | Theory | Introduction to Nursing Research | 2 |
XXXX-0000 | Theory | English III | 2 |
Course Codes | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Theory + Clinical | Advance Concepts of Mental Health Nursing | 3 |
XXXX-0000 | Theory | Professional Development and Leadership in Health Care | 3 |
XXXX-0000 | Theory | Scholarly Writing | 2 |
Course Codes | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX – 0000 | Theory + Clinical | Clinical Practicum | 7 |
Heads | Charges (Rs.) |
---|---|
Admission Fee | 34,000 |
University Registration Fee | 9,000 |
Examination Fee | 6,800 |
Security (Refundable) | 11,000 |
Semester Enrollment Fee | 6,200 |
Tuition Fee / Credit Hour (@Rs.6,739/- CH) | 67,390 |
Co-Curricular Activities | 1,100 |
Medical Checkup Fee (once) | 5,600 |
PNC Registration | As per actual |
Advance Tax* | As per Govt. policy |
Total (1st Semester ) | 141,090/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 6,200 |
Tuition Fee / Credit Hour (@Rs.6,739/CH) | 80,868 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 94,958/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 6,200 |
Tuition Fee / Credit Hour (@Rs.6,739/CH) | 74,129 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax* | As per Govt. policy |
Total (3rd Semester) | 88,229/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 6,200 |
Tuition Fee / Credit Hour (@Rs.6,739/CH) | 80,868 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax* | As per Govt. policy |
Total (4th Semester) | 94,968/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 6,200 |
Tuition Fee / Credit Hour (@Rs.6,739/CH) | 53,912 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax* | As per Govt. policy |
Total (5th Semester) | 68,012/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 6,200 |
Tuition Fee / Credit Hour (@Rs.6,739/CH) | 47,173 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax* | As per Govt. policy |
Total (6th Semester) | 74,773/-* |
∆ Fee and charges shall be subject to review and revision as may be prescribed by the University from time to time.
# The number of credit hours may vary according to the course offering of the given academic session/ semester keeping in view the availability of resources and other such limitations.
* Policy on Collection/Charging of Advance Tax
exceeds rupees two hundred thousand (Rs. 200,000). The fee shall include the tuition fee and all charges received by the University, excluding the amount received as refundable.
+ Medical checkup fee @ Rs. 5000/- is admissible only for the program requiring Clinical observer ship/ Clerkship/ Internship.
Nurses are a necessity in health care. BSN degrees are the foundational degree for several jobs in health care, even those outside of nursing, and the first step to pursuing a career in nursing. Nurses are generally well respected in health care and get the opportunity to help others daily.
Shifa College of Nursing (SCN)
Pitras Bukhari Road, Sector H-8/4, Islamabad-44000, Pakistan
Tel: +92-51-846-3619
Email: studentaffairs.scn@stmu.edu.pk
Contact Person (SCN)
Mr. Muhammad Rizwan
Ms. Arooj Masroor
Ms. Amra Javed
Tel: +92-51-846-3619