BS Software Engineering (BSSE) degree has been offered to meet the demand of the country’s rapidly developing software development business. The program for this degree has been developed to train individuals with good problem-solving skills who can analyze and think critically to solve complicated problems. Students will have technical, theoretical, and practical knowledge of computer systems and programming languages after completing this degree. Furthermore, the degree emphasizes the development of professional and technical abilities in the field of Software Engineering. Moreover, this degree will help students to acquire practical experience in all parts of Software Engineering, including problem modelling and analysis, software design and development, software verification and validation, software quality and testing, and software management.
The goals of BS in Software Engineering (BSSE) program are given below:
Degree in Requirements | ||
---|---|---|
Course Group | Min No. of Courses | Min No. of Cr. Hrs. |
General Education Courses | 07 | 19 |
University Electives Courses | 04 | 12 |
Mathematics & Science Foundation Courses | 04 | 12 |
Computing – Core Courses | 11 | 39 |
Domain SE Core Courses | 08 | 24 |
Domain SE Electives Courses | 05 | 15 |
Domain SE Supporting Courses | 03 | 09 |
Total | 42 | 130 |
Course Title | Cr. Hrs. |
---|---|
English Composition & Comprehension | 3(3+0) |
Technical & Business Writing | 3(3+0) |
Communication & Presentation Skills | 3(3+0) |
Professional Practices | 3(3+0) |
Intro to Info. & Comm. Technologies | 3(2+1) |
Pakistan Studies | 2(2+0) |
Islamic Studies/ Ethics | 2(2+0) |
Course Title | Cr. Hrs. |
---|---|
Supply Chain Management | 3(3+0) |
Introduction to Chinese Language | 3(3+0) |
Introduction to German Language | 3(3+0) |
Behavioral Psychology | 3(3+0) |
Introduction to Management | 3(3+0) |
Introduction to Sociology | 3(3+0) |
Course Title | Cr. Hrs. |
---|---|
Applied Physics | 3(3+0) |
Calculus & Analytical Geometry | 3(3+0) |
Linear Algebra | 3(3+0) |
Probability & Statistics | 3(3+0) |
Remedial Mathematics – I | 3(3+0) |
Remedial Mathematics – II | 3(3+0) |
Course Title | Cr. Hrs. |
---|---|
Programming Fundamentals | 4(3+1) |
Object Oriented Programming | 4(3+1) |
Discrete Structures | 3(3+0) |
Data Structure and Algorithms | 4(3+1) |
Information Security | 3(3+0) |
Operating Systems | 4(3+1) |
Introduction to Database Systems | 4(3+1) |
Software Engineering | 3(3+0) |
Computer Communications and Networks | 4(3+1) |
Software Design Project I | 2(2+0) |
Software Design Project II | 4(4+0) |
Course Title | Cr. Hrs. |
---|---|
Human Computer Interaction | 3(3+0) |
Software Construction & Development | 3(2+1) |
Software Design & Architecture | 3(2+1) |
Software Project Management | 3(3+0) |
Software Quality Engineering | 3(3+0) |
Software Re-Engineering | 3(3+0) |
Software Requirements Engineering | 3(3+0) |
Web Engineering | 3(3+0) |
Course Title | Cr. Hrs. |
---|---|
Agent Based Software Engineering | 3(3+0) |
Big Data Analytics | 3(3+0) |
Cloud Computing | 3(3+0) |
Computer Graphics | 3(3+0) |
Data Encryption and Security | 3(3+0) |
E-Commerce & Digital Marketing | 3(3+0) |
Game Application Development | 3(3+0) |
Global Software Development | 3(3+0) |
Information Systems Audit | 3(3+0) |
Management Information Systems | 3(3+0) |
Multimedia Communication | 3(3+0) |
Real Time Systems | 3(3+0) |
Semantic Web | 3(3+0) |
Software Engineering Economics | 3(3+0) |
Software Metrics | 3(3+0) |
Systems Programming | 3(3+0) |
Topics in Software Engineering | 3(3+0) |
Visual Programming | 3(3+0) |
Course Title | Cr. Hrs. |
---|---|
Business Process Engineering | 3(3+0) |
Formal Methods in Software Engineering | 3(3+0) |
Operations Research | 3(3+0) |
Simulation and Modeling | 3(3+0) |
Stochastic Processes | 3(3+0) |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS1112 | Introduction to Computing | 3 | 0 | 3 | |
CS1111 | Introduction to Computing Lab | 0 | 3 | 1 | |
CS1123 | Programming Fundamental | 3 | 0 | 3 | |
CS1121 | Programming Fundamental Lab | 0 | 3 | 1 | |
MATH1113 | Calculus & Analytical Geometry | 3 | 0 | 3 | |
MATH1123 | Physics | 3 | 0 | 3 | |
CSHU1113 | English-I (Functional English) | 3 | 0 | 3 | |
CSHU1012 | Pakistan Studies | 2 | 0 | 2 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS1033 | Object Oriented Programming | 3 | 0 | 3 | CS1123 & CS1121 |
CS1031 | Object Oriented Programming Lab | 0 | 3 | 1 | CS1123 & CS1121 |
CSHU1022 | Islamic Studies | 2 | 0 | 2 | |
CSHU1013 | Communication Skills | 3 | 0 | 3 | CSHU1113 |
CS1133 | Discrete Structures | 3 | 0 | 3 | |
SE1013 | Software Engineering | 3 | 0 | 3 | |
University Elective-I | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
SE2103 | Software Requirement Engineering | 3 | 0 | 3 | SE1013 |
CS2113 | Data Structures and Algorithms | 3 | 0 | 3 | CS1033 & CS1031 |
CS2111 | Data Structures and Algorithms Lab | 0 | 3 | 1 | CS1033 & CS1031 |
SE2113 | Human Computer Interaction | 3 | 3 | 3 | |
MATH2023 | Linear Algebra | 3 | 0 | 3 | MATH1113 |
XXXX | University Elective -II | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS2013 | Operating Systems | 3 | 0 | 3 | CS1123 & CS1121 |
CS2011 | Operating Systems Lab | 0 | 3 | 1 | CS1123 & CS1121 |
CS2023 | Database Systems | 3 | 0 | 3 | |
CS2021 | Database Systems Lab | 0 | 3 | 1 | |
SE2032/SE2031 | Software Design & Architecture | 3 | 0 | 2 | SE1013 |
SE2031 | Software Design & Architecture Lab | 0 | 3 | 3 | SE1013 |
MATH1033 | Probability and Statistics | 3 | 0 | 3 | |
XXXX | University Elective -III | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
SE3112/SE3111 | Software Construction and Development | 3 | 0 | 2 | SE2032 & SE2031 |
SE3111 | Software Construction and Development Lab | 0 | 3 | 1 | SE2032 & SE2031 |
CS2033/CS2031 | Computer Networks | 3 | 0 | 3 | |
CS2031 | Computer Networks Lab | 0 | 3 | 1 | |
CSHU3133 | Technical and Business Writing | 3 | 0 | 3 | CSHU1113 |
XXXX | SE Supporting – I | 3 | 0 | 3 | |
XXXX | SE Supporting – II | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
SE3033 | Software Quality Engineering | 3 | 0 | 3 | SE1013 |
CS3013 | Information Security | 3 | 0 | 3 | |
CSHU3023 | Professional Practices | 3 | 0 | 3 | |
SE3043 | Web Engineering | 3 | 0 | 3 | CS1033 & CS1031 |
XXXX | SE Elective – I | 3 | 0 | 3 | |
XXXX | SE Supporting – III | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS4113 | Final Year Project Part I | 3 | 0 | 3 | |
SE4113 | Software Project Management | 3 | 0 | 3 | SE1013 |
SE4123 | Software Re-Engineering | 3 | 0 | 3 | SE1013 |
XXXX | SE Elective -II | 3 | 0 | 3 | |
XXXX | SE Elective –III | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS4123 | Final Year Project Part II | 3 | 0 | 3 | CS4113 |
XXXX | University Elective 4/4 | 3 | 0 | 3 | |
XXXX | SE Elective IV | 3 | 0 | 3 | |
XXXX | SE Elective V | 3 | 0 | 3 |
Heads | Charges (Rs.) |
---|---|
Application Test Fees | 2,000 |
Admission Fees | 5,000 |
University Registration Fees | 5,000 |
Security (Refundable) | 5,000 |
Medical Checkup | 0 |
Semester Enrollment Fees | 3,500 |
Per Credit hour fees | 3,500 |
Co-Curricular Activities Fee | 1,100 |
Examination Fee | 6,800 |
Tuition Fee | 119,250 |
Advance Tax* | As per Govt. policy |
Total (1st Semester ) | 151,150/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
∆ Fee and charges shall be subject to review and revision as may be prescribed by the University from time to time.
# The number of credit hours may vary according to the course offering of the given academic session/ semester keeping in view the availability of resources and other such limitations.
* Policy on Collection/Charging of Advance Tax
exceeds rupees two hundred thousand (Rs. 200,000). The fee shall include the tuition fee and all charges received by the University, excluding the amount received as refundable.
+ Medical checkup fee @ Rs. 5000/- is admissible only for the program requiring Clinical observer ship/ Clerkship/ Internship.
Shifa Tameer-e-Millat University
Gate No.1, Shifa International Hospitals, Pitras Bukhari Road, Sector H-8/4, Islamabad-44000, Pakistan
University Secretariat
Tel 2: +92-51-846-4212 PSO to VC
Tel 1: +92-51-846-4214 PS to Registrar
Fax: +92-51-486-3264
Email: info@stmu.edu.pk
Admissions (Click here)
Contact Person (HR)
Mr. Obaid Ullah Ahsan
Tel: +92-51-846-4210
Email: hr@stmu.edu.pk