Information and Communication Technologies (ICTs) revolutionize the world by making an automated solutions that can solve real world problems. The new trends and technologies stipulate the use of Artificial Intelligences (AI) as an emerging field of 21st century. AI professionals who can automate solutions using digital/electronic assets is the demand of the industry. BS (AI) program will provide a roadmap to students using latest technology trends, digital assets of industries, societies which transform large and complex scenarios into automated solution that can make actionable decisions. The BS (AI) program and its curriculum will equip students with the fundamental knowledge of computing and specialized knowledge of AI, its inputs (like knowledge, vision, language, and huge data sets) which can make decision to enhance human vision to make decision faster in diverse fields like governance, arts, entertainment, education, healthcare, manufacturing, logistics and many other fields. Faculty of computing promotes innovative research and education programs in core computer science, artificial intelligence, cyber security, and emerging multidisciplinary domain to utilize AI trends and measures to advances the knowledge.
The goals of BS in Artificial Intelligence (BS AI) program are given below:
Degree in Requirements | ||
---|---|---|
Course Group | Min No. of Courses | Min No. of Cr. Hrs. |
General Education Courses | 07 | 19 |
University Electives Courses | 04 | 12 |
Mathematics & Science Foundation Courses | 04 | 12 |
Computing – Core Courses | 11 | 39 |
Computer Science Core Courses | 05 | 18 |
Domain AI Core Courses | 06 | 18 |
Domain AI Elective Courses | 04 | 12 |
Total | 41 | 130 |
Course Title | Cr. Hrs. |
---|---|
English Composition & Comprehension | 3(3+0) |
Technical & Business Writing | 3(3+0) |
Communication & Presentation Skills | 3(3+0) |
Professional Practices | 3(3+0) |
Introduction to Info. & Comm. Technologies | 3(2+1) |
Pakistan Studies | 2(2+0) |
Islamic Studies/ Ethics | 2(2+0) |
Course Title | Cr. Hrs. |
---|---|
Supply Chain Management | 3(3+0) |
Introduction to Chinese Language | 3(3+0) |
Introduction to German Language | 3(3+0) |
Behavioral Psychology | 3(3+0) |
Introduction to Management | 3(3+0) |
Introduction to Sociology | 3(3+0) |
Course Title | Cr. Hrs. |
---|---|
Applied Physics | 3(3+0) |
Calculus & Analytical Geometry | 3(3+0) |
Linear Algebra | 3(3+0) |
Probability & Statistics | 3(3+0) |
Remedial Mathematics -I | 3(3+0) |
Remedial Mathematics -II | 3(3+0) |
Course Title | Cr. Hrs. |
---|---|
Programming Fundamentals | 4(3+1) |
Object Oriented Programming | 4(3+1) |
Discrete Structures | 3(3+0) |
Data Structure and Algorithms | 4(3+1) |
Information Security | 3(3+0) |
Operating Systems | 4(3+1) |
Introduction to Database Systems | 4(3+1) |
Software Engineering | 3(3+0) |
Computer Communications and Networks | 4(3+1) |
Final Year Project – I | 2(0+2) |
Final Year Project – II | 4(0+4) |
Course Title | Cr. Hrs. |
---|---|
Artificial Intelligence | 4(3+1) |
Digital Logic Design | 4(3+1) |
Analysis of Algorithms | 3(3+0) |
Computer Organization & Assembly Language | 4(3+1) |
Parallel and Distributed Computing | 3(2+1) |
Course Title | Cr. Hrs. |
---|---|
Programming for Artificial Intelligence | 3(2+1) |
Machine Learning | 3(2+1) |
Artificial Neural Networks | 3(2+1) |
Knowledge Representation & Reasoning | 3(3+0) |
Computing Vision | 3(2+1) |
Natural Language Processing | 3(3+0) |
Course Title | Cr. Hrs. |
---|---|
Advance Statistics | 3 (3+0) |
Theory of Automata & Formal Languages | 3 (3+0) |
Data Mining | 3 (2+1) |
Deep Learning | 3 (3+0) |
Speech Processing | 3 (3+0) |
Reinforcement Learning | 3 (3+0) |
Fuzzy Systems | 3 (3+0) |
Evolutionary Computing | 3 (3+0) |
Swarm Intelligence | 3 (3+0) |
Agent Based Modeling | 3 (3+0) |
Knowledge Based Systems | 3 (3+0) |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS1112 | Introduction to ICT | 2 | 0 | 2 | |
CS1111 | Introduction to ICT Lab | 0 | 3 | 1 | |
CS1123 | Programming Fundamental | 3 | 0 | 3 | |
CS1121 | Programming Fundamental Lab | 0 | 3 | 1 | |
CS1133 | Discrete Structures | 3 | 0 | 3 | |
MATH1113 | Calculus & Analytical Geometry | 3 | 0 | 3 | |
CSHU1113 | English Composition & Comprehension | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS1033 | Object Oriented Programming | 3 | 0 | 3 | CS1123 & CS1121 |
CS1031 | Object Oriented Programming Lab | 0 | 3 | 1 | CS1123 & CS1121 |
CS2123 | Database Systems | 3 | 0 | 3 | |
CS2121 | Database Systems Lab | 0 | 3 | 1 | |
MATH1023 | Linear Algebra | 3 | 0 | 3 | MATH1113 |
MATH1033 | Probability and Statistics | 3 | 0 | 3 | |
CSHU1013 | Communication and Presentation Skills | 3 | 0 | 3 | CSHU1113 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS2113 | Data Structures and Algorithms | 3 | 0 | 3 | CS1033 & CS1031 |
CS2111 | Data Structures and Algorithms Lab | 0 | 3 | 1 | CS1033 & CS1031 |
CS3013 | Information Security | 3 | 0 | 3 | |
CS2143 | Artificial Intelligence | 3 | 0 | 3 | CS1033 & CS1031 |
CS2141 | Artificial Intelligence Lab | 0 | 3 | 1 | CS1033 & CS1031 |
CS1023 | Digital Logic Design | 3 | 0 | 3 | |
CS1021 | Digital Logic Design Lab | 0 | 3 | 1 | |
MATH2113 | Differential Equations | 3 | 0 | 3 | MATH1113 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS2033 | Computer Networks | 3 | 0 | 3 | |
CS2031 | Computer Networks Lab | 0 | 3 | 1 | |
CS2053 | Computer Organization & Assembly Language | 3 | 0 | 3 | CS1023 & CS1021 |
CS2051 | Computer Organization & Assembly Language Lab | 0 | 3 | 1 | CS1023 & CS1021 |
CS2063 | Analysis of Algorithms | 3 | 0 | 3 | CS2113 & CS2111 |
AICC2002 | Programming for Artificial Intelligence | 2 | 0 | 2 | CS2143 & CS2141 |
AICC2001 | Programming for Artificial Intelligence Lab | 0 | 3 | 1 | CS2143 & CS2141 |
XXXX | AI Elective – I | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS3113 | Operating Systems | 3 | 0 | 3 | CS1023 & CS1021 |
CS3111 | Operating Systems Lab | 0 | 3 | 1 | CS1023 & CS1021 |
AICC3112 | Artificial Neural Networks | 2 | 0 | 2 | AICC2002 & AICC2001 |
AICC3111 | Artificial Neural Networks Lab | 0 | 3 | 1 | AICC2002 & AICC2001 |
AICC3122 | Machine Learning | 2 | 0 | 2 | AICC2002 & AICC2001 |
AICC3121 | Machine Learning Lab | 0 | 3 | 1 | AICC2002 & AICC2001 |
AICC3133 | Knowledge Representation & Reasoning | 3 | 0 | 3 | AICC2002 & AICC2001 |
XXXX | AI Elective – II | 3 | 0 | 3 | |
XXXX | University Elective- I | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS3052 | Parallel and Distributed Computing | 2 | 0 | 2 | CS1033 & CS3113 |
CS3051 | Parallel and Distributed Computing Lab | 3 | 0 | 1 | CS3111 & CS1031 |
AICC3042 | Computing Vision | 2 | 0 | 2 | AICC3112 & AICC3111 |
AICC3041 | Computing Vision Lab | 0 | 3 | 1 | AICC3112 & AICC3111 |
AICC3053 | Natural Language Processing | 3 | 0 | 3 | AICC3112 & AICC3111 |
XXXX | AI Elective – III | 2 | 3 | 3 | |
XXXX | AI Elective – IV | 3 | 0 | 3 | |
XXXX | University Elective- II | 3 | 0 | 3 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS4014 | Final Year Project – I | 0 | 0 | 2 | |
CS3113 | Software Engineering | 3 | 0 | 3 | |
XXXX | University Elective- III | 3 | 0 | 3 | |
CSHU4133 | Technical & Business Writing | 3 | 0 | 3 | CSHU1013 |
CSHU4122 | Islamic Studies/ Ethics | 2 | 0 | 2 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS4014 | Final Year Project – II | 0 | 0 | 4 | CS4014 |
XXXX | University Elective -IV | 3 | 0 | 3 | |
CSHU4023 | Professional Practices | 3 | 0 | 3 | |
CSHU4012 | Pakistan Studies | 2 | 0 | 2 |
Heads | Charges (Rs.) |
---|---|
Application Test Fees | 2,000 |
Admission Fees | 5,000 |
University Registration Fees | 5,000 |
Security (Refundable) | 5,000 |
Medical Checkup | 0 |
Semester Enrollment Fees | 3,500 |
Per Credit hour fees | 3,500 |
Co-Curricular Activities Fee | 1,100 |
Examination Fee | 6,800 |
Tuition Fee | 119,250 |
Advance Tax* | As per Govt. policy |
Total (1st Semester ) | 151,150/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
∆ Fee and charges shall be subject to review and revision as may be prescribed by the University from time to time.
# The number of credit hours may vary according to the course offering of the given academic session/ semester keeping in view the availability of resources and other such limitations.
* Policy on Collection/Charging of Advance Tax
exceeds rupees two hundred thousand (Rs. 200,000). The fee shall include the tuition fee and all charges received by the University, excluding the amount received as refundable.
+ Medical checkup fee @ Rs. 5000/- is admissible only for the program requiring Clinical observer ship/ Clerkship/ Internship.
Shifa Tameer-e-Millat University
Gate No.1, Shifa International Hospitals, Pitras Bukhari Road, Sector H-8/4, Islamabad-44000, Pakistan
University Secretariat
Tel 2: +92-51-846-4212 PSO to VC
Tel 1: +92-51-846-4214 PS to Registrar
Fax: +92-51-486-3264
Email: info@stmu.edu.pk
Admissions (Click here)
Contact Person (HR)
Mr. Obaid Ullah Ahsan
Tel: +92-51-846-4210
Email: hr@stmu.edu.pk