Advances in artificial intelligence and cyber security are transforming industries and societies. Powerful tools and technologies produced by computing sciences are redefining socio-political structures, standards of governance, arts, entertainment, education, healthcare, manufacturing, logistics and many other fields. Shifa School of computing at Shifa Tameer-e-Millat University strives to equip faculty and students with the resources necessary to study, broaden and use the field of computing sciences to address a wide range of complex scientific, technological, and social problems. School of computing promotes innovative research and education programs in core computer science, artificial intelligence, cyber security and multidisciplinary application areas.
Program Objective
The primary objective of BS(CS) specialization with Artificial Intelligence and Cyber Security are as follows:
Program Scope:
The need for data scientist and security specialists have been demanding in modern era, while solving many data-driven problems and providing security to the dataset. The way one imagines data is going to change in the coming years. Both artificial intelligence and security analysts, are the need for different emerging fields like data analytics, security specialist etc.
Eligibility:
BS (CS) Program requires a minimum 50% marks at intermediate level. Candidate must have studied Mathematics at intermediate level. However, pre-medical students are allowed to apply with Mathematics deficiency.
STMU entry test or any other qualified HEC recognized and valid test like NTS, USAT, ETEA.
Duration
The minimum duration for completion of BS degree is four years. The HEC allows a maximum period of seven years to complete BS degree requirements.
Degree Completion Requirements
To become eligible for award of BS degree, a student must satisfy the following requirements:
Selection Criteria:
Mode of Delivery
The classes will be on campus.
Medium of Instructions/Examinations.
The mode of instruction will be in English. Each course will be evaluated based on Quizzes, assignment, presentations, mid-term and final terms examinations.
Reference of Regulations to Govern the Program
University regulation along with directives/guidelines of HEC/relevant council issued from time to time.
DEGREE REQUIREMENTS
AREA |
Cr. Hrs. |
---|---|
Core Courses Computing Courses Computer Science Core |
57 33 24 |
Supporting Courses Mathematics and Science Foundation Computer Science Supporting |
21 12 |
General Education Courses | 19 |
University Electives | 12 |
Computer Science Electives | 15 |
Design Project | 06 |
Internship | 0 |
Community Service | 0 |
Core Computing Courses CC (39 Cr. Hrs.)
Course Title |
Code |
Cr. Hrs. |
---|---|---|
Programming Fundamental | CSXXX | 3+1 |
Object Oriented Programming | CSXXX | 3+1 |
Data Structure | CSXXX | 3+1 |
Discrete Structures | CSXXX | 3 |
Operating Systems | CSXXX | 3+1 |
Introduction to Database Systems | CSXXX | 3+1 |
Software Engineering, I | CSXXX | 3 |
Computer Networks | CSXXX | 3+1 |
Introduction to Information Security and Forensics | CSXXX | 3 |
Final Year Project | CSXXX | 3 |
Domain Computer Science Elective (DC)
Course Title |
Code |
Cr. Hrs. |
---|---|---|
Computer Organization and Assembly Language | CSXXX | 3+1 |
Digital Logic Design | CSXXX | 3+1 |
Design and Analysis of Algorithms | CSXXX | 3 |
Parallel and Distributed Computing | CSXXX | 3 |
Artificial Intelligence | CSXXX | 3+1 |
Theory of Automata | CSXXX | 3 |
Compiler Construction | CSXXX | 3 |
Mathematics and Science Foundation (MT) Courses (12CH)
Course Title |
Code |
Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MTCSXXXX | 3 |
Probability and Statistics | MTCSXXXX | 3 |
Linear Algebra | MTCSXXXX | 3 |
Applied Physics | MTCSXXXX | 3 |
Remedial Mathematics -1 and II for Medical Students only |
MTCSXXXX | 3 + 3 |
Computer Science Supporting (CS) Courses (9 CH)
(Any 3 from following list) Coverage of relevant pre-requisite must be ensured while offering any of the following courses from this category.
Course Title | Code | Cr. Hrs. |
---|---|---|
Applied Differential Equation | MTCSXXXX | 3 |
Multi-variate Calculus | MTCSXXXX | 3 |
Graph Algorithms | CSXXXX | 3 |
Theory of Programming Languages | CSXXXX | 3 |
Numerical Computing | CSXXXX | 3 |
General Education (HU) Courses (19 CH)
Course Title |
Code |
Cr. Hrs. |
---|---|---|
English I | HMCSXXXX | 3 |
Introduction to Infor. And Comm. Technologies | CSXXXX | 2+1 |
Technical Report Writing | HMCSXXXX | 3 |
English II | HMCSXXXX | 3 |
Professional Ethics and Legal Issues | HMCSXXXX | 3 |
Personal management and Grooming | HMCSXXXX | 3 |
Pakistan Studies | HMCSXXXX | 2 |
Islamic Studies/Ethics | HMCSXXXX | 2 |
University Elective (UE) Courses (12 CH)
(ANY 4 from following list) Not limited to the list below, University may add more courses.
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Psychology/ | HMCSXXXX | 3 |
Behavior Psychology | HMCSXXXX | 3 |
Introduction to Sociology | HMCSXXXX | 3 |
Accounting I | ACCSXXXX | 3 |
Introduction to Management | MGCSXXXX | 3 |
Project Management | MGCSXXXX | 3 |
Supply Chain Management | MGCSXXXX | 3 |
Introduction to Chinese Language | HMCSXXXX | 3 |
Introduction to French Language | HMCSXXXX | 3 |
CS General Electives
1.Information and Cyber Security Electives
Course Title |
Code |
Cr. Hrs. |
---|---|---|
Introduction to Information Security and Forensics | CSXXX | 3 |
Database Security | CSXXX | 3 |
Network Security and Forensics | CSXXX | 3 |
Computer Forensics | CSXXX | 3 |
Data Security and Cryptography | CSXXX | 3 |
Computer and Internet Security | CSXXX | 3 |
Web Security and Forensics | CSXXX | 3 |
Malware Analysis | CSXXX | 3 |
Mobile Application Security and Testing | CSXXX | 3 |
Wireless Security | CSXXX | 3 |
Penetration Testing | CSXXX | 3 |
Enterprise Application Development | CSXXX | 3 |
Blockchain Technology | CSXXX | 3 |
Special Topics in ISF (with approval of Board of Studies) | CSXXX | 3 |
Number Theory | CSXXX | 3 |
Information Theory | CSXXX | 3 |
2.CS Artificial Intelligence Electives
Course Title |
Code |
Cr. Hrs. |
---|---|---|
Programming For AI | CSXXX | 3 |
Knowledge Representation and Learning | CSXXX | 3 |
Computer Vision | CSXXX | 3 |
Machine Learning | CSXXX | 3 |
Natural Language Processing | CSXXX | 3 |
Data Mining | CSXXX | 3 |
Advance Statistics | CSXXX | 3 |
Theory of Automata | CSXXX | 3 |
Deep Learning | CSXXX | 3 |
Reinforcement Learning | CSXXX | 3 |
Fuzzy Systems | CSXXX | 3 |
Evolutionary Computing | CSXXX | 3 |
Swarm Intelligence | CSXXX | 3 |
Agent Base Modeling | CSXXX | 3 |
Knowledge Base Systems | CSXXX | 3 |
Speech Processing | CSXXX | 3 |
Probabilistic Inference | CSXXX | 3 |
Virtual and Augmented Reality | CSXXX | 3 |
Simulation and Modeling | CSXXX | 3 |
3.CS General Computing Electives
Course Title |
Code |
Cr. Hrs. |
---|---|---|
Digital Signal processing | CS3713 | 3+1 |
Digital Image Processing | CS3823 | 3+1 |
Mobile Application Development | CS3833 | 3+1 |
Web Application Development | CS4843 | 3+1 |
Enterprise Application Development | CS3183 | 3+1 |
Semester – 1 (16 Cr. Hrs.)
Course Code |
Course Title |
For Pre-Medical |
Lec. Hrs |
Lab. Hrs |
Cr. Hrs. |
|
---|---|---|---|---|---|---|
CS | XXXX | Introduction to ICT | Introduction to ICT | 2 | 3 | 3 |
CS | XXXX | Programming Fundamental | Programming Fundamental | 3 | 3 | 3+1 |
HMCS | XXXX | English composition and Comprehension | English composition and Comprehension | 3 | 0 | 3 |
MTCS | XXXX | Calculus and Analytical Geometry | Remedial Mathematics-1 | 3 | 0 | 3 |
MTCS | XXXX | Applied Physics | Applied Physics | 3 | 0 | 3 |
Semester – 2 (17 Cr. Hrs)
Course Code |
Course Title |
Pre Medical |
Lec. Hrs |
Lab. Hrs |
Cr. Hrs. |
|
---|---|---|---|---|---|---|
CS | XXXX | Object Oriented Programming | Object Oriented Programming | 3 | 3 | 3+1 |
CS | XXXX | Digital Logic Design | Digital Logic Design | 3 | 3 | 3+1 |
MTCS | XXXX | Probability and Statistics | Probability and Statistics | 3 | 0 | 3 |
CS | XXXX | University Elective-I | University Elective-I | 3 | 0 | 3 |
HUCS | XXXX | Communication & Presentation Skills | Communication & Presentation Skills | 3 | 0 | 3 |
MTCS | XXXX | Remedial Mathematics-II | 3 | 0 | 3 |
Semester – 3 (17 Cr. Hrs.)
Course Code |
Course Title |
Pre Medical |
Lec. Hrs |
Lab. Hrs |
Cr. Hrs. |
|
---|---|---|---|---|---|---|
CS | XXXX | Data Structures and Algorithms | Data Structures and Algorithms | 3 | 3 | 3+1 |
CS | XXXX | Computer Org. and Assembly Language | Computer Org. and Assembly Language | 3 | 3 | 3+1 |
CS | XXXX | Discrete Structures | Discrete Structures | 3 | 0 | 3 |
HUCS | XXXX | Professional Practices | Professional Practices | 3 | 0 | 3 |
CS | XXXX | CS-Supporting – I | CS-Supporting – I | 3 | 0 | 3 |
MTCS | XXXX | Calculus and Analytical Geometry |
Semester – 4 (16 Cr. Hrs.)
Course Code |
Course Title |
Lec. Hrs |
Lab. Hrs |
Cr. Hrs. |
|
---|---|---|---|---|---|
CS | XXXX | Database Systems | 3 | 3 | 3+1 |
CS | XXXX | Theory of Automata | 3 | 0 | 3 |
CS | XXXX | Design & Analysis of Algorithms | 3 | 0 | 3 |
MTCS | XXXX | Linear Algebra | 3 | 0 | 3 |
CS | XXXX | University Elective – II | 3 | 0 | 3 |
Semester – 5 (16 Cr. Hrs.)
Course Code |
Lec. Hrs |
Lab. Hrs |
Cr. Hrs. |
||
---|---|---|---|---|---|
CS | XXXX | Compiler Construction | 3 | 3 | 3 |
CS | XXXX | CS-Supporting-II | 3 | 0 | 3 |
CS | XXXX | Software Engineering | 3 | 0 | 3 |
CS | XXXX | CS-Supporting-III | 3 | 0 | 3 |
CS | XXXX | Operating Systems | 3 | 3 | 3+1 |
Semester – 6 (17 Cr. Hrs.)
Course Code |
Lec. Hrs |
Lab. Hrs |
Cr. Hrs. |
||
---|---|---|---|---|---|
CS | XXXX | Computer Networks | 3 | 3 | 3+1 |
HMCS | XXXX | Technical and Business Writing | 3 | 0 | 3 |
CS | XXXX | Artificial Intelligence | 3 | 3 | 3+1 |
CS | XXXX | CS Elective I | 3 | 0 | 3 |
CS | XXXX | CS Elective II | 3 | 0 | 3 |
Semester – 7 (17 Cr. Hrs.)
Course Code |
Lec. Hrs |
Lab. Hrs |
Cr. Hrs. |
||
---|---|---|---|---|---|
CS | XXXX | Final Year Project-I | 0 | 3 | 3 |
CS | XXXX | Parallel and Distributing Computing | 3 | 0 | 3 |
CS | XXXX | Pakistan Studies | 2 | 0 | 2 |
CS | XXXX | CS Elective III | 3 | 0 | 3 |
CS | XXXX | CS Elective – IV | 3 | 0 | 3 |
CS | XXXX | University Elective III | 3 | 0 | 3 |
Semester – 8 (14 Cr. Hrs.)
Course Code |
Lec. Hrs | Lab. Hrs | Cr. Hrs. | ||
---|---|---|---|---|---|
CS | XXXX | Final Year Project-II | 0 | 3 | 3 |
CS | XXXX | University Elective – IV | 3 | 0 | 3 |
CS | XXXX | CS Elective V | 3 | 0 | 3 |
HMCS | XXXX | Islamic Study/Ethics | 2 | 0 | 2 |
CMCS | XXXX | Information Security | 3 | 0 | 3 |
Shifa Tameer-e-Millat University
Gate No.1, Shifa International Hospitals, Pitras Bukhari Road, Sector H-8/4, Islamabad-44000, Pakistan
University Secretariat
Tel 2: +92-51-846-4212 PSO to VC
Tel 1: +92-51-846-4214 PS to Registrar
Fax: +92-51-486-3264
Email: info@stmu.edu.pk
Admissions (Click here)
Contact Person (HR)
Mr. Obaid Ullah Ahsan
Tel: +92-51-846-4210
Email: hr@stmu.edu.pk