Degree in Brief | |
---|---|
Total Numbers of Credit Hours (CH) | 68 |
Duration: | 2.5 Years |
Semester Duration: | 16-18 Weeks |
Semesters: | 05 |
Course Load per Semester: | 9-18 Cr Hr |
Number of Courses per Semester: | 3 – 7 |
Course Requirements
Categories | No of Courses | Total CH (s) |
---|---|---|
Compulsory Courses | 08 | 21 |
General Courses | 04 | 06 |
Discipline Specific Foundation Courses | 09 | 25 |
Major Courses (Including Research Project) | 07 | 16 |
Total CH | 68 |
Course Codes | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Theory | Anatomy I | 3 |
XXXX-0000 | Theory | Pathology I | 3 |
XXXX-0000 | Theory | Physiology I | 3 |
XXXX-0000 | Theory | English I | 3 |
XXXX-0000 | Theory | Computers | 3 |
XXXX-0000 | Theory | Islamiat/Pakistan Studies | 3 |
Course Codes | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Theory | Anatomy-II | 3 |
XXXX-0000 | Theory | Pathology II | 3 |
XXXX-0000 | Theory | Physiology II | 3 |
XXXX-0000 | Theory | English II | 3 |
XXXX-0000 | Theory | Pharmacology | 3 |
XXXX-0000 | Lab | ECG Basics | 1 |
XXXX-0000 | Theory | Clinical Basics | 2 |
Course Codes | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Theory | Microbiology III | 3 |
XXXX-0000 | Theory | Biomedical Electronics | 1 |
XXXX-0000 | Theory | Physics | 1 |
XXXX-0000 | Theory | English III | 3 |
XXXX-0000 | Theory | Nursing + CSSD | 2 |
XXXX-0000 | Clinical | Clinical Specialty (Part 1-a) | 2 |
XXXX-0000 | Clinical | Clinical Specialty (Part 1-b) | 4 |
Course Code | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Theory | Community Medicine | 3 |
XXXX-0000 | Theory + Lab | Nutrition | 1 |
XXXX-0000 | Theory | JCIA | 1 |
XXXX-0000 | Clinical | Clinical Specialty (Part 2-a) | 2 |
XXXX-0000 | Clinical | Clinical Specialty (Part 2-b) | 2 |
Course Codes | Theory/Lab | Course | CH(s) |
---|---|---|---|
XXXX-0000 | Clinical | Clinical Rotation I | 3 |
XXXX-0000 | Clinical | Clinical Rotation II | 3 |
XXXX-0000 | Theory | Biostatistics | 3 |
Trainee will have to sign a bond agreement with Shifa International Hospitals Ltd. comprising on
Only few eligible trainees will be given a Rs.6,000/- per month scholarship. Eligibility criteria for scholarship is as follow:
This Scholarship
Although it is a scholarship based program, the following fees are applicable:
Sr. # | Description | Charges to be submitted to University | When to be paid |
---|---|---|---|
1. | Trainees University Registration Fee | Rs.5000/- | To be paid once on joining |
2. | Annual / Supplementary/Semester Examination Candidature Fee | Rs.6000/- (including transcript fee Rs.1000/-) | Per semester examination |
3. | Duplicate Transcript Fee | Rs.500/- | – |
4. | Degree Fee | Rs.5000/- | To be paid once on graduation |
5. | Degree//Transcript Verification Fee | Rs.5000/- | – |
6. | Duplicate Degree Fee | Rs.2500/- | |
7. | Re Totaling Fee for each paper | Rs.1000/- | |
8. | Academic dress Rental | Rs.500/- | To be paid once on graduation |
Shifa College of Medical Technology
Jaffer Khan Jamali Road, Adjacent to Federal Board of Intermediate and Secondary Education (FBISE), Sector H-8/4, Islamabad-44000, Pakistan
Tel 1: +92-51-846-3983
Tel 1: +92-51-844-1758
Tel 2: +92-307-0722938
Email 1: admissions.mt@stmu.edu.pk
Email 2: mt@stmu.edu.pk
Contact Person (SCMT) Ms. Tayyaba Sadiq