Description | For Local Students- MBBS | ||||
---|---|---|---|---|---|
Year | Ist Year | 2nd year | 3rd Year | 4th Year | 5th Year |
Annual Tuition Fee (per year) | Rs. 1,250,000 | Rs. 1,313,000 | Rs.1,378,000 | Rs. 1,447,000 | Rs. 1,520,000 |
Admission Fee (one time) | Rs. 25,000 | ||||
Security (Refundable) | Rs. 50,000 | ||||
University Fee (per year) | Rs. 25,000 | Rs. 26,000 | Rs. 27,000 | Rs. 28,000 | Rs. 30,000 |
Convocation & Degree Charges | Rs. 50,000 | ||||
Total | Rs. 1,350,000 | Rs. 1,339,000 | Rs. 1,405,000 | Rs. 1,475,000 | Rs. 1,600,000 |
Description | Ist Year | 2nd year | 3rd Year | 4th Year | 5th Year |
MBBS (all inclusive) | US$. 18000 | US$. 18000 | US$. 18000 | US$. 18000 | US$. 18000 |
Description | Annual Charges |
---|---|
Accommodation (Rs. 30,000 per month) | Rs. 360,000 |
Mess-Food charges | Rs. 160,000 |
Total | Rs. 520,000 |
As per university and PMC policy regarding the financial assistance, we are offering need cum merit based scholarships to MBBS students.