Advances in artificial intelligence and cyber security are transforming industries and societies. Powerful tools and technologies produced by computing sciences are redefining socio-political structures, standards of governance, arts, entertainment, education, healthcare, manufacturing, logistics and many other fields. Shifa School of computing at Shifa Tameer-e-Millat University strives to equip faculty and students with the resources necessary to study, broaden and use the field of computing sciences to address a wide range of complex scientific, technological, and social problems. School of computing promotes innovative research and education programs in core computer science, artificial intelligence, cyber security, and multidisciplinary application areas.
The primary objective of BS(CS) specialization with Artificial Intelligence and Cyber Security are as follows:
The need for data scientist and security specialists have been demanding in modern era, while solving many data-driven problems and providing security to the dataset. The way one imagines data is going to change in the coming years. Both artificial intelligence and security analysts, are the need for different emerging fields like data analytics, security specialist etc.
Degree in Requirements | ||
---|---|---|
Course Group | Min No. of Courses | Min No. of Cr. Hrs. |
General Education Courses | 07 | 19 |
University Electives Courses | 04 | 12 |
Mathematics & Science Foundation Courses | 04 | 12 |
Computing – Core Courses | 11 | 39 |
Domain CS Core Courses | 08 | 24 |
Domain CS Electives Courses | 05 | 15 |
Domain CS Supporting Courses | 03 | 09 |
Total | 42 | 130 |
Course Title | Cr. Hrs. |
---|---|
English Composition & Comprehension | 3 (3+0) |
Technical & Business Writing | 3 (3+0) |
Communication & Presentation Skills | 3 (3+0) |
Professional Practices | 3 (3+0) |
Intro to Info. & Comm. Technologies | 3 (2+1) |
Pakistan Studies | 2 (2+0) |
Islamic Studies/ Ethics | 2 (2+0) |
Course Title | Cr. Hrs. |
---|---|
Course Title | Credit Hours (Lecture + Lab) |
Supply Chain Management | 3 (3+0) |
Introduction to Chinese Language | 3 (3+0) |
Introduction to German Language | 3 (3+0) |
Behavioral Psychology | 3 (3+0) |
Introduction to Management | 3 (3+0) |
Introduction to Sociology | 3 (3+0) |
Course Title | Cr. Hrs. |
---|---|
Applied Physics | 3 (3+0) |
Calculus & Analytical Geometry | 3 (3+0) |
Linear Algebra | 3 (3+0) |
Probability & Statistics | 3 (3+0) |
Remedial Mathematics – I | 3 (3+0) |
Remedial Mathematics – II | 3 (3+0) |
Course Title | Cr. Hrs. |
---|---|
Programming Fundamentals | 4 (3+1) |
Object Oriented Programming | 4 (3+1) |
Discrete Structures | 3 (3+0) |
Data Structure and Algorithms | 4 (3+1) |
Information Security | 3 (3+0) |
Operating Systems | 4 (3+1) |
Introduction to Database Systems | 4 (3+1) |
Software Engineering | 3 (3+0) |
Computer Communications and Networks | 4 (3+1) |
Software Design Project I | 2 (2+0) |
Software Design Project II | 4 (4+0) |
Course Title | Cr. Hrs. |
---|---|
Digital Logic Design | 4 (3+1) |
Computer Org. and Assembly Language | 4 (3+1) |
Theory of Automata | 3 (3+0) |
Design & Analysis of Algorithms | 3 (3+0) |
Compiler Construction | 3 (3+0) |
Artificial Intelligence | 4 (3+1) |
Parallel and Distributing Computing | 3 (3+0) |
Information Security | 3 (3+0) |
Course Title | Cr. Hrs. |
---|---|
Agent-Based Software Engineering | 3 (3+0) |
Big Data Analytics | 3 (3+0) |
Cloud Computing | 3 (3+0) |
Computer Graphics | 3 (3+0) |
Data Encryption and Security | 3 (3+0) |
E-Commerce & Digital Marketing | 3 (3+0) |
Game Application Development | 3 (3+0) |
Global Software Development | 3 (3+0) |
Information Systems Audit | 3 (3+0) |
Management Information Systems | 3 (3+0) |
Multimedia Communication | 3 (3+0) |
Real Time Systems | 3 (3+0) |
Semantic Web | 3 (3+0) |
Software Engineering Economics | 3 (3+0) |
Software Metrics | 3 (3+0) |
Systems Programming | 3 (3+0) |
Topics in Software Engineering | 3 (3+0) |
Visual Programming | 3 (3+0) |
Course Title | Cr. Hrs. |
---|---|
Business Process Engineering | 3 (3+0) |
Formal Methods in Software Engineering | 3 (3+0) |
Operations Research | 3 (3+0) |
Simulation and Modeling | 3 (3+0) |
Stochastic Processes | 3 (3+0) |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS1112 | Introduction to ICT | 2 | 0 | 2 | — |
CS1111 | Introduction to ICT Lab | 0 | 3 | 1 | — |
CS1123 | Programming Fundamental | 3 | 0 | 3 | — |
CS1121 | Programming Fundamental Lab | 0 | 3 | 1 | — |
CSHU1113 | English composition and Comprehension | 3 | 0 | 3 | — |
MATH1113 | Calculus and Analytical Geometry | 3 | 0 | 3 | — |
MATH1123 | Applied Physics | 3 | 0 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS1033 | Object Oriented Programming | 3 | 0 | 3 | CS1123 & CS1121 |
CS1031 | Object Oriented Programming Lab | 0 | 3 | 1 | CS1123 & CS1121 |
CS1023 | Digital Logic Design | 3 | 0 | 3 | — |
CS1021 | Digital Logic Design Lab | 0 | 3 | 1 | — |
MATH1033 | Probability and Statistics | 3 | 0 | 3 | — |
CSBUXXXX | University Elective-I | 3 | 0 | 3 | — |
CSHU1013 | Communication & Presentation Skills | 3 | 0 | 3 | CSHU1113 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS2113 | Data Structures and Algorithms | 3 | 0 | 3 | CS1033 & CS1031 |
CS2111 | Data Structures and Algorithms Lab | 0 | 3 | 1 | CS1033 & CS1031 |
CS2153 | Computer Org. and Assembly Language | 3 | 0 | 3 | CS1023 & CS1021 |
CS2151 | Computer Org. and Assembly Language Lab | 0 | 3 | 1 | CS1023 & CS1021 |
CS2133 | Discrete Structures | 3 | 0 | 3 | — |
CSHU2123 | Professional Practices | 3 | 0 | 3 | — |
MATHXXXX | CS-Supporting – I | 3 | 0 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS2023 | Database Systems | 3 | 0 | 3 | — |
CS2021 | Database Systems Lab | 0 | 3 | 1 | — |
CS2073 | Theory of Automata | 3 | 0 | 3 | — |
CS2063 | Design & Analysis of Algorithms | 3 | 0 | 3 | CS1033 & CS1031 |
MATH2023 | Linear Algebra | 3 | 0 | 3 | MATH1113 |
CSXXXX | University Elective – II | 3 | 0 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS3163 | Compiler Construction | 3 | 0 | 3 | — |
CSXXXX | CS-Supporting-II | 3 | 0 | 3 | — |
CS3113 | Software Engineering | 3 | 0 | 3 | — |
CSXXXX | CS-Supporting-III | 3 | 0 | 3 | — |
CS3113 | Operating Systems | 3 | 0 | 3 | CS2113 |
CS3111 | Operating Systems Lab | 0 | 3 | 1 | CS2111 |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS2033 | Computer Networks | 3 | 0 | 3 | — |
CS2031 | Computer Networks Lab | 0 | 3 | 1 | — |
CSHU3033 | Technical and Business Writing | 3 | 0 | 3 | CSHU1113 |
CS3043 | Artificial Intelligence | 3 | 0 | 3 | — |
CS3041 | Artificial Intelligence Lab | 0 | 3 | 1 | — |
CSXXXX | CS Elective I | 3 | 0 | 3 | — |
CSXXXX | CS Elective II | 3 | 0 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS4113 | Final Year Project-I | 0 | 3 | 3 | — |
CS4153 | Parallel and Distributing Computing | 3 | 0 | 3 | CS3113, CS3111 CS1033 & CS1031 |
CSHU4122 | Pakistan Studies | 2 | 0 | 2 | — |
CSXXXX | CS Elective III | 3 | 0 | 3 | — |
CSXXXX | CS Elective – IV | 3 | 0 | 3 | — |
CSXXXX | University Elective III | 3 | 0 | 3 | — |
Course Code | Course Title | Lec Hrs | Lab Hrs | Cr Hrs | Pre-Requisite |
---|---|---|---|---|---|
CS4123 | Final Year Project-II | 0 | 3 | 3 | CS4113 |
CSXXXX | University Elective – IV | 3 | 0 | 3 | — |
CSXXXX | CS Elective V | 3 | 0 | 3 | — |
CSHU4022 | Islamic Study/Ethics | 2 | 0 | 2 | — |
CS4013 | Information Security | 3 | 0 | 3 | — |
Heads | Charges (Rs.) |
---|---|
Application Test Fees | 2,000 |
Admission Fees | 5,000 |
University Registration Fees | 5,000 |
Security (Refundable) | 5,000 |
Medical Checkup | 0 |
Semester Enrollment Fees | 3,500 |
Per Credit hour fees | 3,500 |
Co-Curricular Activities Fee | 1,100 |
Examination Fee | 6,800 |
Tuition Fee | 119,250 |
Advance Tax* | As per Govt. policy |
Total (1st Semester ) | 151,150/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 3,500 |
Tuition Fee | 119,250 |
Co-Curricular Activities | 1,100 |
Examination Fee | 6,800 |
Advance Tax * | As per Govt. policy |
Total ( 2nd Semester) | 130,650/-* |
∆ Fee and charges shall be subject to review and revision as may be prescribed by the University from time to time.
# The number of credit hours may vary according to the course offering of the given academic session/ semester keeping in view the availability of resources and other such limitations.
* Policy on Collection/Charging of Advance Tax
exceeds rupees two hundred thousand (Rs. 200,000). The fee shall include the tuition fee and all charges received by the University, excluding the amount received as refundable.
+ Medical checkup fee @ Rs. 5000/- is admissible only for the program requiring Clinical observer ship/ Clerkship/ Internship.
Shifa Tameer-e-Millat University
Gate No.1, Shifa International Hospitals, Pitras Bukhari Road, Sector H-8/4, Islamabad-44000, Pakistan
University Secretariat
Tel 2: +92-51-846-4212 PSO to VC
Tel 1: +92-51-846-4214 PS to Registrar
Fax: +92-51-486-3264
Email: info@stmu.edu.pk
Admissions (Click here)
Contact Person (HR)
Mr. Obaid Ullah Ahsan
Tel: +92-51-846-4210
Email: hr@stmu.edu.pk