Degree in Brief | |
---|---|
Total Numbers of Credit Hours (CH): | 124-134 |
Duration: | 05 Years |
Semester Duration: | 16-18 Weeks |
Semesters: | 10 |
Course Load per Semester: | 15-18 Cr Hr |
Number of Courses per Semester: | 4-6 (not more than 3 lab / practical courses) |
Professional Year | Total CH (s) |
---|---|
First | 36 |
Second | 45 |
Third | 45 |
Fourth | 45 |
Fifth | 45 |
Total CH | 200 |
Block | Module | Courses |
---|---|---|
I | Biochemical Basis of Life I |
|
Basic Pharmaceutical Sciences I | ||
Cellular Basis of Life I | ||
Professional Practice I | ||
II | Biochemical Basis of Life II | |
Basic Pharmaceutical Sciences II | ||
Cellular Basis of Life II Behavioral Sciences I | ||
III | Chemical Biology | |
Basic Pharmaceutical Sciences III | ||
Cellular Basis of life III |
Block | Module | Courses |
---|---|---|
IV | Basics of Drug Discovery & Development I |
|
Neurosciences I | ||
Principles of Pharmacokinetics | ||
V | Basics of Drug Discovery & Development II | |
CVS I (CVS) | ||
Professional Practice II | ||
VI | Oral Dosage Form I | |
CVS II (CVS & Hematology) | ||
Behavioral Sciences II | ||
VII | Oral Dosage Form II | |
Renal System | ||
Integrated Practice I (Retail Community) |
Block | Module | Courses |
---|---|---|
VIII | Sterile Products |
|
Gastrointestinal System | ||
Behavioral Sciences III | ||
IX | Instillations | |
Endocrine & Reproductive System | ||
Professional Practice III | ||
Integrated Practice II (Industrial) | ||
X | Aerosols & Inhalations | |
Respiratory System | ||
Professional Practice IV | ||
Integrated Practice III-A (Hospital OPD) | ||
XI | Topical and Transdermal Systems | |
Integumentary System and MSK System | ||
Behavioral Sciences IV | ||
Integrated Practice III-B (Hospital IPD) |
Block | Module | Courses |
---|---|---|
XII | Unit Operations |
|
Neurosciences II | ||
Professional Practice V-A | ||
Integrated Practice IV-A (Clinical) | ||
XIII | Clinical Pharmaceutics | |
Infectious Diseases | ||
Behavioral Sciences V | ||
Integrated Practice IV-B (Clinical) | ||
XIV | Biopharmaceutics I | |
Nutrition Support | ||
Professional Practice V-B | ||
Integrated Practice IV-C (Clinical) | ||
XV | Biopharmaceutics II | |
Oncology | ||
Behavioral Sciences VI | ||
Integrated Practice IV-D (Clinical) |
Block | Module | Courses |
---|---|---|
XVI | Advances in DDD I |
|
Professional Practice VI A | ||
Research Methodology I | ||
Integrated Practice IV-E (Clinical) | ||
XVII | Advances in DDD II | |
Professional Practice VI B | ||
Research Methodology II | ||
Integrated Practice IV-F (Clinical) | ||
XVIII | Community Service & Public Health | |
Entrepreneurship | ||
Final Year Project | ||
Student-led Clerkship |
Heads | Charges (Rs.) |
---|---|
Prospectus Fee | 1,700 |
Application/ Test Fee | 2,300 |
Admission Fee | 28,000 |
University Registration Fee | 11,000 |
Security (Refundable) | 11,000 |
Semester Enrollment Fee | 12,400 |
Pharmacy Council Reg. | 1,000 |
Tuition Fee (1st Biannual) | 154,688 |
Tuition Fee (2nd Biannual) | 154,688 |
Co-Curricular Activities | 2,200 |
Examination Fee | 13,600 |
Advance Tax* | As per Govt. policy |
Total | 392,516/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 12,400 |
Tuition Fee (1st Biannual) | 154,688 |
Tuition Fee (2nd Biannual) | 154,688 |
Co-Curricular Activities | 2,200 |
Examination Fee | 13,600 |
Advance Tax * | As per Govt. policy |
Total | 337,576/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 12,400 |
Tuition Fee (1st Biannual) | 154,688 |
Tuition Fee (2nd Biannual) | 154,688 |
Co-Curricular Activities | 2,200 |
Examination Fee | 13,600 |
Medical checkup for Clinical Rotation at SIH | 5,600 |
Advance Tax* | As per Govt. policy |
Total (3rd Semester) | 343,176/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 12,400 |
Tuition Fee (1st Biannual) | 154,688 |
Tuition Fee (2nd Biannual) | 154,688 |
Co-Curricular Activities | 2,200 |
Examination Fee | 13,600 |
Medical checkup for Clinical Rotation at SIH | 5,600 |
Advance Tax* | As per Govt. policy |
Total | 343,176/-* |
Heads | Charges (Rs.) |
---|---|
Semester Enrollment Fee | 12,400 |
Tuition Fee (1st Biannual) | 154,688 |
Tuition Fee (2nd Biannual) | 154,688 |
Co-Curricular Activities | 2,200 |
Examination Fee | 13,600 |
Medical checkup for Clinical Rotation at SIH | 5,600 |
Research Project Fee | 11,000 |
Consolidated Transcript Fee | 2,500 |
Degree Fee | 11,000 |
Advance Tax* | As per Govt. policy |
Total | 367,676/-* |
∆ Fee and charges shall be subject to review and revision as may be prescribed by the University from time to time.
# The number of credit hours may vary according to the course offering of the given academic session/ semester keeping in view the availability of resources and other such limitations.
* Policy on Collection/Charging of Advance Tax
exceeds rupees two hundred thousand (Rs. 200,000). The fee shall include the tuition fee and all charges received by the University, excluding the amount received as refundable.
+ Medical checkup fee @ Rs. 5000/- is admissible only for the program requiring Clinical observer ship/ Clerkship/ Internship.
Shifa College of Pharmaceutical Sciences (SCPS)
Jaffer Khan Jamali Road, Adjacent to Federal Board of Intermediate and Secondary Education (FBISE), Sector H-8/4, Islamabad-44000, Pakistan
Tel: +92-51-84380-61 to 65
Fax: +92-51-84380-59
Email 1: admissions.scps@stmu.edu.pk
Email 2: scps@stmu.edu.pk
Contact Person (SCPS)Admissions
Mr. Muhammad Farhan Agha
+92-51-8438061 to 65 (109)
Email: farhan.sao.scps@stmu.edu.pk
Student Affairs Department
Ms. Maimoona Shah Zaman
+92-51-8438061 to 65 (103)
Email: studentaffairs.scps@stmu.edu.pk
Email: studentaffairs.ahs@stmu.edu.pk