Shifa College of Medicine
Details of Annual Fee & Other Charges for MBBS Programme – Session: 2023-2024
| S.# | Description | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year |
|---|---|---|---|---|---|---|
| 01 | Annual Tuition Fee (per year) | Rs. 1,600,000 | Rs. 1,760,000 | Rs. 1,936,000 | Rs. 2,129,600 | Rs. 2,342,560 |
| 02 | Admission Fee (one time) | Rs. 32,000 | ||||
| 03 | Security (Refundable) | Rs. 70,000 | ||||
| 04 | University Fee (per year) | Rs. 32,000 | Rs. 35,200 | Rs. 38,720 | Rs. 42,500 | Rs. 46,850 |
| Total | Rs. 1,734,000 | Rs. 1,795,200 | Rs. 1,974,720 | Rs. 2,172,100 | Rs. 2,389,410 | |
| For Foreign / Overseas Students – Session: 2023-2024 | All inclusive | |||||
| US $. 18000 | ||||||
Instructions for fee payment:
