Www.Lifesaverspakistan.com
Lifesaversfounfation@gmail.com
Whatsapp: 0316-5023089
UPCOMING SCHEDULED COURSES IN 2023
| LIFESAVERS FOUNDATION COURSE’S | ||
| ( JANURAY ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 06th ,07th ,08th | BLS,ACLS |
| 2 | 19th | BTLS |
| 3 | 20th ,21st ,22nd | BLS,ACLS |
| ( FEBRUARY ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 03rd ,04th ,05th | BLS,ACLS |
| 2 | 17th ,18th ,19th | BLS,ACLS |
| 3 | 25th ,26th | BTLS-PALS |
| ( MARCH ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 03rd,04th ,05th | BLS,ACLS |
| 2 | 17th ,18th ,19th | BLS,ACLS |
| 3 | 25th ,26th , | BTLS-PALS |
| ( APRIL ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 31st,01st ,02nd | BLS,ACLS |
| 2 | 28th,29th,30th | BLS,ACLS |
| ( MAY ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 12th ,13th ,14th | BLS,ACLS |
| 2 | 20th | BTLS |
| 3 | 26th,27th,28th | BLS,ACLS |
| ( JUNE ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 03rd | PALS |
| 2 | 09th ,10th ,11th | BLS,ACLS |
| 3 | 23rd ,24th ,25th | BTLS |
| ( JULY ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 07th ,08th ,09th | BLS,ACLS |
| 2 | 22nd ,23rd | BTLS,PALS |
| ( AUGUST ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 18th ,19th ,20th | BLS,ACLS |
| 2 | 25th ,26th ,27th | MEPC,BTLS,PALS |
| ( SEPTEMBER ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 01st ,02nd ,03rd | BLS,ACLS |
| 2 | 03rd | First Aid |
| 3 | 15th,16th,17th | BLS,ACLS |
| 4 | 17th | First Aid |
| 5 | 22nd ,23rd ,24th | MEPC,BTLS,PALS |
| ( OCTOBER ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 06th ,07th ,08th | BLS,ACLS |
| 2 | 20th,21st,22nd | BLS,ACLS |
| 3 | 27th,28th,29th | MEPC,FA,BTLS,ECHC,PALS |
| ( NOVEMBER ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 03rd,04th,05th | BLS,ACLS |
| 2 | 17th,18th,19th | BLS,ACLS |
| 3 | 24th,25th,26th | MEPC,FA,BTLS,ECHC,PALS,MIDC |
| ( DECEMBER ) – ( 2023 ) | ||
| Sr.NO | COURSE DATE’S | COURSE’S |
| 1 | 01st ,02nd ,03rd | BLS,ACLS |
| 2 | 10th | MEPC |
| 3 | 15th,16th,17th | BLS,ACLS |
| 4 | 22nd,23rd,24th | MEPC,FA,BTLS,ECHC,PALS,MIDC |
| 5 | 29th,30th,31st | BLS,ACLS |
Contact Information

Shifa College of Medicine
NCBMS Tower, near Federal Board Office, Sector H-8/4 Islamabad
44000 , Pakistan
Admission Inquiry
Tel: +92-51-849-3007
Email: admissions.scm@stmu.edu.pk
Online Admissions
Tel: +92-51-849-3009
Email: online.admissions@stmu.edu.pk
Student Affairs Department
Tel: +92-51-849-3014
Email: studentaffairs.scm@stmu.edu.pk
HR / Admin
Tel 1: +92-51-849-3040
Tel 2: +92-51-849-3005
HR: hr.scm@stmu.edu.pk
DHPE: dhpe@stmu.edu.pk
ACLS/BLS: +92-51-849-3015
