| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 1st Semester (12 CH)# | Prospectus Fee | 1,500 | At the time of seeking admission |
| Application/Test Fee | 2,000 | ||
| Admission Fee | 25,000 | One-time Charges | |
| University Registration Fee | 8,000 | ||
| Security (Refundable) | 10,000 | ||
| Semester Enrollment Fee | 5,500 | ||
| Tuition Fee / Credit Hour (@ Rs. 9,317/CH) | 111,804 | Recurring fee for every year | |
| Examination fee | 6,000 | ||
| Co-Curricular Activities Fee | 1,000 | ||
| Advance Tax | As per Govt. policy | ||
| Total (1st Semester) | 170,804/- | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 2nd Semester (12 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every year |
| Tuition Fee / Credit Hour (@ Rs. 9,317/CH) | 111,804 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular / Recreational activities | 1,000 | ||
| Advance Tax | As per Government Policy | ||
| Total (2nd Year) | 124,304/- | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 3rd Semester (06 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every year |
| Tuition Fee / Credit Hour (@ Rs. 9,317/CH) | 55,902 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular / Recreational activities | 1,000 | ||
| Advance Tax | As per Government Policy | ||
| Total (3rd Semester) | 68,402/- | ||
| Semesters | Heads | Charges (Rs.) | Payment Schedule |
|---|---|---|---|
| 4th Semester (06 CH) | Semester Enrollment Fee | 5,500 | Recurring fee for every year |
| Tuition Fee / Credit Hour (@ Rs. 9,317/CH) | 55,902 | ||
| Examination Fee | 6,000 | ||
| Co-Curricular / Recreational activities | 1,000 | ||
| Degree fee | 10,000 | ||
| Transcript fee | 2,000 | ||
| Advance Tax | As per Government Policy | ||
| Total (2nd Year) | 80,402/- | ||
Fee and charges shall be subject to review and revision as may be prescribed by the University from time to time.
#The number of credit hours may vary according to the course offering of the given academic session/semester keeping in view the availability of resources and other such limitations.
* Policy on Collection/Charging of Advance Tax.
+ Medical checkup fee is admissible only for the program requiring Clinical observership/ Clerkship/ Internship.